The 32141 ZIP Code is primarily located in Edgewater, FL in Volusia County. This Florida region has a median housing rent payment of $1,116 per month. Approximately 20.2% of housing units in this Volusia County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 4.2%.
The median rent in ZIP Code 32141 of $1,116 per month is 5% lower than the aggregate Florida median monthly rent of $1,175, and is 5% higher than the $1,062 the median monthly rent in the U.S. overall. About 45.1% of residents in ZIP Code 32141 pay between $1,000 and $1,499 per month for rent. That is 16% higher than in Florida overall, in which 39.0% of total state residents pay between $1,000 and $1,499 per month for housing. Just 0.6% of renters in ZIP Code 32141 pay between $2,000 and $2,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 32141, Florida, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 32141 | Florida | U.S. |
---|---|---|---|
Less than $500 | 4.0% | 5.3% | 9.4% |
$500 to $999 | 35.2% | 29.0% | 36.2% |
$1,000 to $1,499 | 45.1% | 39.0% | 30.0% |
$1,500 to $1,999 | 15.0% | 17.8% | 14.0% |
$2,000 to $2,499 | 0.6% | 5.5% | 5.6% |
$2,500 to $2,999 | 0.0% | 1.9% | 2.4% |
$3,000 or more | 0.0% | 1.5% | 2.4% |
Renters in ZIP Code 32141 use an estimated 29.28% of their income to cover their monthly rent payments. That is about 8% lower than in Florida overall. The estimate for Florida overall is 31.74% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 32141 renters use about 2% less of their income to cover rent expense. Household income figures for ZIP Code 32141 come in lower than in Florida as a whole. The median annual household income in ZIP Code 32141 of $52,150 sits approximately 6% lower than the overall Florida median income of $55,660 and approximately 17% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 32141, Florida, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 32141 | Florida | U.S. |
---|---|---|---|
Less than 15.0 percent | 15.1% | 8.9% | 13.1% |
15.0 to 19.9 percent | 9.4% | 10.7% | 12.9% |
20.0 to 24.9 percent | 12.6% | 12.4% | 12.9% |
25.0 to 29.9 percent | 14.4% | 11.7% | 11.6% |
30.0 to 34.9 percent | 12.4% | 9.6% | 9.1% |
35.0 percent or more | 36.0% | 46.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 32141.
Income | ZIP 32141 | Florida | U.S. |
---|---|---|---|
Less than $10,000 | 3.3% | 6.5% | 6.0% |
$10,000 to $14,999 | 5.8% | 4.3% | 4.3% |
$15,000 to $24,999 | 9.3% | 9.9% | 8.9% |
$25,000 to $34,999 | 13.2% | 10.3% | 8.9% |
$35,000 to $49,999 | 16.8% | 13.9% | 12.3% |
$50,000 to $74,999 | 23.6% | 18.3% | 17.2% |
$75,000 to $99,999 | 13.0% | 12.4% | 12.7% |
$100,000 to $149,999 | 11.2% | 13.1% | 15.1% |
$150,000 to $199,999 | 0.9% | 5.3% | 6.8% |
$200,000 or more | 2.8% | 6.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 32141, Florida, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 32141.
ZIP 32141 | Florida | U.S. | |
---|---|---|---|
Median Housing Rent | $1,116 | $1,175 | $1,062 |
Renter-Occupied Housing Units | 20.2% | 34.6% | 36.0% |
Rental Vacancy Rate | 4.2% | 8.4% | 6.0% |
Average Size of Renter-Occupied Unit | 3.04 | 2.67 | 2.49 |
Average # of Bedrooms Per Unit | 2.77 | 2.63 | 2.75 |
Percent of Income Spent on Rent | 29.28% | 31.74% | 29.83% |
Per Capita Income | $27,828 | $31,619 | $34,103 |
Median Household Income | $65,513 | $80,286 | $88,607 |
Living Below the Poverty Line | 9.3% | 10.0% | 9.5% |
In ZIP Code 32141 (Edgewater, FL), and estimated 20.2% of housing units are occupied by renters. This region has an approximate rental vacany rate of 4.2%.
The per capita income in 32141 is estimated at $27,828, which goes along with an estimated median household income of $65,513. About 9.3% of residents in this Volusia County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.04 occupants, while the units have an aggregate average size of 2.77 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.28% of their income on housing rental costs.