The 32810 ZIP Code is primarily located in Orlando, FL in Orange County. This Florida region has a median housing rent payment of $1,168 per month. About 48.1% of all housing units in this Orange County ZIP Code are occupied by renters. Additionally, the region has an approximate rental vacancy rate of 5.5%.
The median rent in ZIP Code 32810 of $1,168 per month is 1% lower than the aggregate Florida median monthly rent of $1,175, and is 10% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 50.2% of renters in ZIP Code 32810 pay between $1,000 and $1,499 per month for housing. That is 29% higher than in Florida overall, in which 39.0% of total state residents pay between $1,000 and $1,499 per month for housing. Only 1.3% of renters in this Orlando, FL region pay between $2,000 and $2,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 32810, Florida, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 32810 | Florida | U.S. |
---|---|---|---|
Less than $500 | 5.5% | 5.3% | 9.4% |
$500 to $999 | 29.2% | 29.0% | 36.2% |
$1,000 to $1,499 | 50.2% | 39.0% | 30.0% |
$1,500 to $1,999 | 13.9% | 17.8% | 14.0% |
$2,000 to $2,499 | 1.3% | 5.5% | 5.6% |
$2,500 to $2,999 | 0.0% | 1.9% | 2.4% |
$3,000 or more | 0.0% | 1.5% | 2.4% |
Renters in ZIP Code 32810 use an estimated 31.4% of their income to cover their monthly rent payments. That is about 1% lower than in Florida overall. The estimate for Florida overall is 31.74% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 32810 renters use about 5% more of their income to cover rent expense. Household income figures for ZIP Code 32810 come in lower than in Florida as a whole. The median annual household income in ZIP Code 32810 of $51,355 sits approximately 8% lower than the overall Florida median income of $55,660 and approximately 18% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 32810, Florida, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 32810 | Florida | U.S. |
---|---|---|---|
Less than 15.0 percent | 8.9% | 8.9% | 13.1% |
15.0 to 19.9 percent | 9.6% | 10.7% | 12.9% |
20.0 to 24.9 percent | 14.9% | 12.4% | 12.9% |
25.0 to 29.9 percent | 11.8% | 11.7% | 11.6% |
30.0 to 34.9 percent | 10.2% | 9.6% | 9.1% |
35.0 percent or more | 44.5% | 46.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 32810.
Income | ZIP 32810 | Florida | U.S. |
---|---|---|---|
Less than $10,000 | 5.6% | 6.5% | 6.0% |
$10,000 to $14,999 | 4.7% | 4.3% | 4.3% |
$15,000 to $24,999 | 8.8% | 9.9% | 8.9% |
$25,000 to $34,999 | 13.8% | 10.3% | 8.9% |
$35,000 to $49,999 | 15.9% | 13.9% | 12.3% |
$50,000 to $74,999 | 20.7% | 18.3% | 17.2% |
$75,000 to $99,999 | 15.2% | 12.4% | 12.7% |
$100,000 to $149,999 | 13.0% | 13.1% | 15.1% |
$150,000 to $199,999 | 1.2% | 5.3% | 6.8% |
$200,000 or more | 1.1% | 6.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 32810, Florida, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 32810.
ZIP 32810 | Florida | U.S. | |
---|---|---|---|
Median Housing Rent | $1,168 | $1,175 | $1,062 |
Renter-Occupied Housing Units | 48.1% | 34.6% | 36.0% |
Rental Vacancy Rate | 5.5% | 8.4% | 6.0% |
Average Size of Renter-Occupied Unit | 2.72 | 2.67 | 2.49 |
Average # of Bedrooms Per Unit | 2.7 | 2.63 | 2.75 |
Percent of Income Spent on Rent | 31.4% | 31.74% | 29.83% |
Per Capita Income | $23,839 | $31,619 | $34,103 |
Median Household Income | $61,353 | $80,286 | $88,607 |
Living Below the Poverty Line | 15.0% | 10.0% | 9.5% |
In ZIP Code 32810 (Orlando, FL), and estimated 48.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 5.5%.
The per capita income in 32810 is estimated at $23,839, which goes along with an estimated median household income of $61,353. About 15.0% of residents in this Orange County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.72 occupants, while the units have an aggregate average size of 2.7 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 31.4% of their income on housing rental costs.