The 32826 ZIP Code is primarily located in Orlando, FL in Orange County. This Florida region has a median housing rent payment of $1,142 per month. About 44.3% of all housing units in this Orange County ZIP Code are occupied by renters. Additionally, the region has an approximate rental vacancy rate of 11.1%.
The median rent in ZIP Code 32826 of $1,142 per month is 3% lower than the aggregate Florida median monthly rent of $1,175, and is 8% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 44.0% of residents in ZIP Code 32826 pay between $1,000 and $1,499 per month for rent. That is 13% higher than in Florida overall, in which 39.0% of total state residents pay between $1,000 and $1,499 per month for housing. Only 1.1% of renters in this Orlando, FL region pay between $2,500 and $2,999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 32826, Florida, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 32826 | Florida | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 5.3% | 9.4% |
$500 to $999 | 34.7% | 29.0% | 36.2% |
$1,000 to $1,499 | 44.0% | 39.0% | 30.0% |
$1,500 to $1,999 | 16.8% | 17.8% | 14.0% |
$2,000 to $2,499 | 3.3% | 5.5% | 5.6% |
$2,500 to $2,999 | 1.1% | 1.9% | 2.4% |
$3,000 or more | 0.0% | 1.5% | 2.4% |
Renters in ZIP Code 32826 use an estimated 33.41% of their income to cover their monthly rent payments. That is about 5% higher than in Florida overall. The estimate for Florida overall is 31.74% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 32826 renters use about 12% more of their income to cover rent expense. Household income figures for ZIP Code 32826 come in lower than in Florida as a whole. The median annual household income in ZIP Code 32826 of $47,462 sits approximately 15% lower than the overall Florida median income of $55,660 and approximately 24% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 32826, Florida, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 32826 | Florida | U.S. |
---|---|---|---|
Less than 15.0 percent | 10.4% | 8.9% | 13.1% |
15.0 to 19.9 percent | 6.4% | 10.7% | 12.9% |
20.0 to 24.9 percent | 13.7% | 12.4% | 12.9% |
25.0 to 29.9 percent | 4.5% | 11.7% | 11.6% |
30.0 to 34.9 percent | 7.0% | 9.6% | 9.1% |
35.0 percent or more | 58.0% | 46.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 32826.
Income | ZIP 32826 | Florida | U.S. |
---|---|---|---|
Less than $10,000 | 8.2% | 6.5% | 6.0% |
$10,000 to $14,999 | 5.3% | 4.3% | 4.3% |
$15,000 to $24,999 | 12.4% | 9.9% | 8.9% |
$25,000 to $34,999 | 12.7% | 10.3% | 8.9% |
$35,000 to $49,999 | 13.4% | 13.9% | 12.3% |
$50,000 to $74,999 | 18.5% | 18.3% | 17.2% |
$75,000 to $99,999 | 9.8% | 12.4% | 12.7% |
$100,000 to $149,999 | 13.6% | 13.1% | 15.1% |
$150,000 to $199,999 | 4.6% | 5.3% | 6.8% |
$200,000 or more | 1.6% | 6.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 32826, Florida, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 32826.
ZIP 32826 | Florida | U.S. | |
---|---|---|---|
Median Housing Rent | $1,142 | $1,175 | $1,062 |
Renter-Occupied Housing Units | 44.3% | 34.6% | 36.0% |
Rental Vacancy Rate | 11.1% | 8.4% | 6.0% |
Average Size of Renter-Occupied Unit | 2.87 | 2.67 | 2.49 |
Average # of Bedrooms Per Unit | 2.77 | 2.63 | 2.75 |
Percent of Income Spent on Rent | 33.41% | 31.74% | 29.83% |
Per Capita Income | $14,768 | $31,619 | $34,103 |
Median Household Income | $61,355 | $80,286 | $88,607 |
Living Below the Poverty Line | 10.6% | 10.0% | 9.5% |
In ZIP Code 32826 (Orlando, FL), and estimated 44.3% of housing units are occupied by renters. This region has an approximate rental vacany rate of 11.1%.
The per capita income in 32826 is estimated at $14,768, which goes along with an estimated median household income of $61,355. About 10.6% of residents in this Orange County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.87 occupants, while the units have an aggregate average size of 2.77 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 33.41% of their income on housing rental costs.