The 33069 ZIP Code is primarily located in Pompano Beach, FL in Broward County. The estimated median housing rent in this Florida region is $1,310 per month. About 49.8% of housing units in this Broward County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 6.9%.
The median rent in ZIP Code 33069 of $1,310 per month is 11% higher than the aggregate Florida median monthly rent of $1,175, and is 23% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 58.9% of residents in ZIP Code 33069 have a monthly rent payment between $1,000 and $1,499. That is 51% higher than in Florida overall, in which 39.0% of total state residents pay between $1,000 and $1,499 per month for housing. Just 1.1% of renters in this Pompano Beach, FL region pay $3,000 or more per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 33069, Florida, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 33069 | Florida | U.S. |
---|---|---|---|
Less than $500 | 1.8% | 5.3% | 9.4% |
$500 to $999 | 14.2% | 29.0% | 36.2% |
$1,000 to $1,499 | 58.9% | 39.0% | 30.0% |
$1,500 to $1,999 | 15.6% | 17.8% | 14.0% |
$2,000 to $2,499 | 4.6% | 5.5% | 5.6% |
$2,500 to $2,999 | 3.9% | 1.9% | 2.4% |
$3,000 or more | 1.1% | 1.5% | 2.4% |
Renters in ZIP Code 33069 use an estimated 32.12% of their income to cover their monthly rent payments. That is about 1% higher than in Florida overall. The estimate for Florida overall is 31.74% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 33069 renters use about 8% more of their income to cover rent expense. Household income figures for ZIP Code 33069 come in lower than in Florida as a whole. The median annual household income in ZIP Code 33069 of $49,732 sits approximately 11% lower than the overall Florida median income of $55,660 and approximately 21% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 33069, Florida, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 33069 | Florida | U.S. |
---|---|---|---|
Less than 15.0 percent | 7.9% | 8.9% | 13.1% |
15.0 to 19.9 percent | 8.4% | 10.7% | 12.9% |
20.0 to 24.9 percent | 15.8% | 12.4% | 12.9% |
25.0 to 29.9 percent | 8.3% | 11.7% | 11.6% |
30.0 to 34.9 percent | 13.1% | 9.6% | 9.1% |
35.0 percent or more | 46.5% | 46.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 33069.
Income | ZIP 33069 | Florida | U.S. |
---|---|---|---|
Less than $10,000 | 5.5% | 6.5% | 6.0% |
$10,000 to $14,999 | 3.9% | 4.3% | 4.3% |
$15,000 to $24,999 | 12.5% | 9.9% | 8.9% |
$25,000 to $34,999 | 13.1% | 10.3% | 8.9% |
$35,000 to $49,999 | 15.2% | 13.9% | 12.3% |
$50,000 to $74,999 | 20.9% | 18.3% | 17.2% |
$75,000 to $99,999 | 12.0% | 12.4% | 12.7% |
$100,000 to $149,999 | 12.2% | 13.1% | 15.1% |
$150,000 to $199,999 | 3.1% | 5.3% | 6.8% |
$200,000 or more | 1.7% | 6.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 33069, Florida, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 33069.
ZIP 33069 | Florida | U.S. | |
---|---|---|---|
Median Housing Rent | $1,310 | $1,175 | $1,062 |
Renter-Occupied Housing Units | 49.8% | 34.6% | 36.0% |
Rental Vacancy Rate | 6.9% | 8.4% | 6.0% |
Average Size of Renter-Occupied Unit | 2.57 | 2.67 | 2.49 |
Average # of Bedrooms Per Unit | 2.18 | 2.63 | 2.75 |
Percent of Income Spent on Rent | 32.12% | 31.74% | 29.83% |
Per Capita Income | $26,554 | $31,619 | $34,103 |
Median Household Income | $61,833 | $80,286 | $88,607 |
Living Below the Poverty Line | 10.7% | 10.0% | 9.5% |
In ZIP Code 33069 (Pompano Beach, FL), and estimated 49.8% of housing units are occupied by renters. This region has an approximate rental vacany rate of 6.9%.
The per capita income in 33069 is estimated at $26,554, which goes along with an estimated median household income of $61,833. About 10.7% of residents in this Broward County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.57 occupants, while the units have an aggregate average size of 2.18 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 32.12% of their income on housing rental costs.