The 33165 ZIP Code is primarily located in Miami, FL in Miami-Dade County. The estimated median housing rent in this Florida region is $1,408 per month. Approximately 31.7% of housing units in this Miami-Dade County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 5.4%.
The median rent in ZIP Code 33165 of $1,408 per month is 20% higher than the aggregate Florida median monthly rent of $1,175, and is 33% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 45.3% of residents in ZIP Code 33165 have a monthly rent payment between $1,000 and $1,499. That is 16% higher than in Florida overall, in which 39.0% of total state residents pay between $1,000 and $1,499 per month for housing. Just 0.8% of renters in ZIP Code 33165 pay $3,000 or more for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 33165, Florida, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 33165 | Florida | U.S. |
---|---|---|---|
Less than $500 | 2.6% | 5.3% | 9.4% |
$500 to $999 | 11.6% | 29.0% | 36.2% |
$1,000 to $1,499 | 45.3% | 39.0% | 30.0% |
$1,500 to $1,999 | 23.8% | 17.8% | 14.0% |
$2,000 to $2,499 | 15.1% | 5.5% | 5.6% |
$2,500 to $2,999 | 0.8% | 1.9% | 2.4% |
$3,000 or more | 0.8% | 1.5% | 2.4% |
Renters in ZIP Code 33165 use an estimated 36.2% of their income to cover their monthly rent payments. That is about 14% higher than in Florida overall. The estimate for Florida overall is 31.74% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 33165 renters use about 21% more of their income to cover rent expense. Household income figures for ZIP Code 33165 come in lower than in Florida as a whole. The median annual household income in ZIP Code 33165 of $53,998 sits approximately 3% lower than the overall Florida median income of $55,660 and approximately 14% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 33165, Florida, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 33165 | Florida | U.S. |
---|---|---|---|
Less than 15.0 percent | 2.8% | 8.9% | 13.1% |
15.0 to 19.9 percent | 5.3% | 10.7% | 12.9% |
20.0 to 24.9 percent | 9.0% | 12.4% | 12.9% |
25.0 to 29.9 percent | 7.3% | 11.7% | 11.6% |
30.0 to 34.9 percent | 11.3% | 9.6% | 9.1% |
35.0 percent or more | 64.2% | 46.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 33165.
Income | ZIP 33165 | Florida | U.S. |
---|---|---|---|
Less than $10,000 | 6.1% | 6.5% | 6.0% |
$10,000 to $14,999 | 5.5% | 4.3% | 4.3% |
$15,000 to $24,999 | 10.6% | 9.9% | 8.9% |
$25,000 to $34,999 | 11.7% | 10.3% | 8.9% |
$35,000 to $49,999 | 12.0% | 13.9% | 12.3% |
$50,000 to $74,999 | 19.0% | 18.3% | 17.2% |
$75,000 to $99,999 | 11.8% | 12.4% | 12.7% |
$100,000 to $149,999 | 13.2% | 13.1% | 15.1% |
$150,000 to $199,999 | 5.5% | 5.3% | 6.8% |
$200,000 or more | 4.6% | 6.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 33165, Florida, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 33165.
ZIP 33165 | Florida | U.S. | |
---|---|---|---|
Median Housing Rent | $1,408 | $1,175 | $1,062 |
Renter-Occupied Housing Units | 31.7% | 34.6% | 36.0% |
Rental Vacancy Rate | 5.4% | 8.4% | 6.0% |
Average Size of Renter-Occupied Unit | 3.55 | 2.67 | 2.49 |
Average # of Bedrooms Per Unit | 2.92 | 2.63 | 2.75 |
Percent of Income Spent on Rent | 36.2% | 31.74% | 29.83% |
Per Capita Income | $25,461 | $31,619 | $34,103 |
Median Household Income | $78,534 | $80,286 | $88,607 |
Living Below the Poverty Line | 10.7% | 10.0% | 9.5% |
In ZIP Code 33165 (Miami, FL), and estimated 31.7% of housing units are occupied by renters. This region has an approximate rental vacany rate of 5.4%.
The per capita income in 33165 is estimated at $25,461, which goes along with an estimated median household income of $78,534. About 10.7% of residents in this Miami-Dade County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.55 occupants, while the units have an aggregate average size of 2.92 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 36.2% of their income on housing rental costs.