The 33179 ZIP Code is primarily located in Miami, FL in Miami-Dade County. The estimated median housing rent in this Florida region is $1,278 per month. Approximately 41.3% of housing units in this Miami-Dade County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 7.5%.
The median rent in ZIP Code 33179 of $1,278 per month is 9% higher than the aggregate Florida median monthly rent of $1,175, and is 20% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 50.3% of residents in ZIP Code 33179 have a monthly rent payment between $1,000 and $1,499. That is 29% higher than in Florida overall, in which 39.0% of total state residents pay between $1,000 and $1,499 per month for housing. Just 0.7% of renters in ZIP Code 33179 pay between $2,500 and $2,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 33179, Florida, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 33179 | Florida | U.S. |
---|---|---|---|
Less than $500 | 2.0% | 5.3% | 9.4% |
$500 to $999 | 16.8% | 29.0% | 36.2% |
$1,000 to $1,499 | 50.3% | 39.0% | 30.0% |
$1,500 to $1,999 | 25.5% | 17.8% | 14.0% |
$2,000 to $2,499 | 3.4% | 5.5% | 5.6% |
$2,500 to $2,999 | 0.7% | 1.9% | 2.4% |
$3,000 or more | 1.4% | 1.5% | 2.4% |
Renters in ZIP Code 33179 use an estimated 33.66% of their income to cover their monthly rent payments. That is about 6% higher than in Florida overall. The estimate for Florida overall is 31.74% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 33179 renters use about 13% more of their income to cover rent expense. Household income figures for ZIP Code 33179 come in lower than in Florida as a whole. The median annual household income in ZIP Code 33179 of $49,016 sits approximately 12% lower than the overall Florida median income of $55,660 and approximately 22% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 33179, Florida, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 33179 | Florida | U.S. |
---|---|---|---|
Less than 15.0 percent | 3.7% | 8.9% | 13.1% |
15.0 to 19.9 percent | 6.1% | 10.7% | 12.9% |
20.0 to 24.9 percent | 15.4% | 12.4% | 12.9% |
25.0 to 29.9 percent | 14.7% | 11.7% | 11.6% |
30.0 to 34.9 percent | 7.9% | 9.6% | 9.1% |
35.0 percent or more | 52.1% | 46.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 33179.
Income | ZIP 33179 | Florida | U.S. |
---|---|---|---|
Less than $10,000 | 7.2% | 6.5% | 6.0% |
$10,000 to $14,999 | 3.1% | 4.3% | 4.3% |
$15,000 to $24,999 | 11.6% | 9.9% | 8.9% |
$25,000 to $34,999 | 11.6% | 10.3% | 8.9% |
$35,000 to $49,999 | 17.8% | 13.9% | 12.3% |
$50,000 to $74,999 | 21.1% | 18.3% | 17.2% |
$75,000 to $99,999 | 9.4% | 12.4% | 12.7% |
$100,000 to $149,999 | 9.9% | 13.1% | 15.1% |
$150,000 to $199,999 | 4.4% | 5.3% | 6.8% |
$200,000 or more | 3.9% | 6.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 33179, Florida, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 33179.
ZIP 33179 | Florida | U.S. | |
---|---|---|---|
Median Housing Rent | $1,278 | $1,175 | $1,062 |
Renter-Occupied Housing Units | 41.3% | 34.6% | 36.0% |
Rental Vacancy Rate | 7.5% | 8.4% | 6.0% |
Average Size of Renter-Occupied Unit | 2.59 | 2.67 | 2.49 |
Average # of Bedrooms Per Unit | 2.22 | 2.63 | 2.75 |
Percent of Income Spent on Rent | 33.66% | 31.74% | 29.83% |
Per Capita Income | $27,165 | $31,619 | $34,103 |
Median Household Income | $69,038 | $80,286 | $88,607 |
Living Below the Poverty Line | 7.6% | 10.0% | 9.5% |
In ZIP Code 33179 (Miami, FL), and estimated 41.3% of housing units are occupied by renters. This region has an approximate rental vacany rate of 7.5%.
The per capita income in 33179 is estimated at $27,165, which goes along with an estimated median household income of $69,038. About 7.6% of residents in this Miami-Dade County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.59 occupants, while the units have an aggregate average size of 2.22 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 33.66% of their income on housing rental costs.