The 33409 ZIP Code is primarily located in West Palm Beach, FL in Palm Beach County. The estimated median housing rent in this Florida region is $1,259 per month. About 55.6% of housing units in the region are renter-occupied, and this Palm Beach County ZIP Code has an approximate rental vacancy rate of 5.9%.
The median rent in ZIP Code 33409 of $1,259 per month is 7% higher than the aggregate Florida median monthly rent of $1,175, and is 19% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 59.8% of residents in ZIP Code 33409 pay between $1,000 and $1,499 per month for rent. That is 53% higher than in Florida overall, in which 39.0% of total state residents pay between $1,000 and $1,499 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 33409, Florida, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 33409 | Florida | U.S. |
---|---|---|---|
Less than $500 | 3.6% | 5.3% | 9.4% |
$500 to $999 | 11.7% | 29.0% | 36.2% |
$1,000 to $1,499 | 59.8% | 39.0% | 30.0% |
$1,500 to $1,999 | 22.5% | 17.8% | 14.0% |
$2,000 to $2,499 | 1.2% | 5.5% | 5.6% |
$2,500 to $2,999 | 1.2% | 1.9% | 2.4% |
$3,000 or more | 0.0% | 1.5% | 2.4% |
Renters in ZIP Code 33409 use an estimated 33% of their income to cover their monthly rent payments. That is about 4% higher than in Florida overall. The estimate for Florida overall is 31.74% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 33409 renters use about 11% more of their income to cover rent expense. Household income figures for ZIP Code 33409 come in lower than in Florida as a whole. The median annual household income in ZIP Code 33409 of $49,641 sits approximately 11% lower than the overall Florida median income of $55,660 and approximately 21% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 33409, Florida, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 33409 | Florida | U.S. |
---|---|---|---|
Less than 15.0 percent | 6.7% | 8.9% | 13.1% |
15.0 to 19.9 percent | 10.5% | 10.7% | 12.9% |
20.0 to 24.9 percent | 11.1% | 12.4% | 12.9% |
25.0 to 29.9 percent | 11.5% | 11.7% | 11.6% |
30.0 to 34.9 percent | 7.5% | 9.6% | 9.1% |
35.0 percent or more | 52.7% | 46.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 33409.
Income | ZIP 33409 | Florida | U.S. |
---|---|---|---|
Less than $10,000 | 7.0% | 6.5% | 6.0% |
$10,000 to $14,999 | 2.8% | 4.3% | 4.3% |
$15,000 to $24,999 | 9.9% | 9.9% | 8.9% |
$25,000 to $34,999 | 12.4% | 10.3% | 8.9% |
$35,000 to $49,999 | 18.4% | 13.9% | 12.3% |
$50,000 to $74,999 | 20.4% | 18.3% | 17.2% |
$75,000 to $99,999 | 12.6% | 12.4% | 12.7% |
$100,000 to $149,999 | 10.5% | 13.1% | 15.1% |
$150,000 to $199,999 | 3.7% | 5.3% | 6.8% |
$200,000 or more | 2.3% | 6.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 33409, Florida, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 33409.
ZIP 33409 | Florida | U.S. | |
---|---|---|---|
Median Housing Rent | $1,259 | $1,175 | $1,062 |
Renter-Occupied Housing Units | 55.6% | 34.6% | 36.0% |
Rental Vacancy Rate | 5.9% | 8.4% | 6.0% |
Average Size of Renter-Occupied Unit | 3.04 | 2.67 | 2.49 |
Average # of Bedrooms Per Unit | 2.34 | 2.63 | 2.75 |
Percent of Income Spent on Rent | 33% | 31.74% | 29.83% |
Per Capita Income | $23,814 | $31,619 | $34,103 |
Median Household Income | $64,822 | $80,286 | $88,607 |
Living Below the Poverty Line | 14.7% | 10.0% | 9.5% |
In ZIP Code 33409 (West Palm Beach, FL), and estimated 55.6% of housing units are occupied by renters. This region has an approximate rental vacany rate of 5.9%.
The per capita income in 33409 is estimated at $23,814, which goes along with an estimated median household income of $64,822. About 14.7% of residents in this Palm Beach County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.04 occupants, while the units have an aggregate average size of 2.34 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 33% of their income on housing rental costs.