The 33455 ZIP Code is primarily located in Hobe Sound, FL in Martin County. The estimated median housing rent in this Florida region is $1,036 per month. About 17.9% of housing units in the region are renter-occupied, and this Martin County ZIP Code has an approximate rental vacancy rate of 1.0%.
The median rent in ZIP Code 33455 of $1,036 per month is 12% lower than the aggregate Florida median monthly rent of $1,175, and is 2% lower than the $1,062 the median monthly rent in the U.S. overall. About 41.1% of renters in ZIP Code 33455 pay between $500 and $999 per month for housing. That is 42% higher than in Florida overall, in which 29.0% of total state residents pay between $500 and $999 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 33455, Florida, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 33455 | Florida | U.S. |
---|---|---|---|
Less than $500 | 4.4% | 5.3% | 9.4% |
$500 to $999 | 41.1% | 29.0% | 36.2% |
$1,000 to $1,499 | 37.8% | 39.0% | 30.0% |
$1,500 to $1,999 | 11.2% | 17.8% | 14.0% |
$2,000 to $2,499 | 0.0% | 5.5% | 5.6% |
$2,500 to $2,999 | 3.1% | 1.9% | 2.4% |
$3,000 or more | 2.4% | 1.5% | 2.4% |
Renters in ZIP Code 33455 use an estimated 28.6% of their income to cover their monthly rent payments. That is about 10% lower than in Florida overall. The estimate for Florida overall is 31.74% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 33455 renters use about 4% less of their income to cover rent expense. Household income figures for ZIP Code 33455 come in higher than in Florida as a whole. The median annual household income in ZIP Code 33455 of $56,987 sits approximately 2% higher than the overall Florida median income of $55,660 and approximately 9% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 33455, Florida, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 33455 | Florida | U.S. |
---|---|---|---|
Less than 15.0 percent | 12.9% | 8.9% | 13.1% |
15.0 to 19.9 percent | 14.1% | 10.7% | 12.9% |
20.0 to 24.9 percent | 17.6% | 12.4% | 12.9% |
25.0 to 29.9 percent | 13.6% | 11.7% | 11.6% |
30.0 to 34.9 percent | 5.8% | 9.6% | 9.1% |
35.0 percent or more | 35.9% | 46.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 33455.
Income | ZIP 33455 | Florida | U.S. |
---|---|---|---|
Less than $10,000 | 6.9% | 6.5% | 6.0% |
$10,000 to $14,999 | 4.6% | 4.3% | 4.3% |
$15,000 to $24,999 | 10.9% | 9.9% | 8.9% |
$25,000 to $34,999 | 9.0% | 10.3% | 8.9% |
$35,000 to $49,999 | 13.1% | 13.9% | 12.3% |
$50,000 to $74,999 | 14.5% | 18.3% | 17.2% |
$75,000 to $99,999 | 13.4% | 12.4% | 12.7% |
$100,000 to $149,999 | 11.5% | 13.1% | 15.1% |
$150,000 to $199,999 | 5.8% | 5.3% | 6.8% |
$200,000 or more | 10.2% | 6.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 33455, Florida, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 33455.
ZIP 33455 | Florida | U.S. | |
---|---|---|---|
Median Housing Rent | $1,036 | $1,175 | $1,062 |
Renter-Occupied Housing Units | 17.9% | 34.6% | 36.0% |
Rental Vacancy Rate | 1.0% | 8.4% | 6.0% |
Average Size of Renter-Occupied Unit | 2.36 | 2.67 | 2.49 |
Average # of Bedrooms Per Unit | 2.66 | 2.63 | 2.75 |
Percent of Income Spent on Rent | 28.6% | 31.74% | 29.83% |
Per Capita Income | $49,668 | $31,619 | $34,103 |
Median Household Income | $109,455 | $80,286 | $88,607 |
Living Below the Poverty Line | 9.7% | 10.0% | 9.5% |
In ZIP Code 33455 (Hobe Sound, FL), and estimated 17.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 1.0%.
The per capita income in 33455 is estimated at $49,668, which goes along with an estimated median household income of $109,455. About 9.7% of residents in this Martin County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.36 occupants, while the units have an aggregate average size of 2.66 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 28.6% of their income on housing rental costs.