The 33647 ZIP Code is primarily located in Tampa, FL in Hillsborough County. The estimated median housing rent in this Florida region is $1,383 per month. Approximately 43.2% of housing units in this Hillsborough County ZIP Code are renter-occupied, and the region has an estimated vacancy rate of 5.8%.
The median rent in ZIP Code 33647 of $1,383 per month is 18% higher than the aggregate Florida median monthly rent of $1,175, and is 30% higher than the $1,062 the median monthly rent in the U.S. overall. About 53.5% of residents in ZIP Code 33647 pay between $1,000 and $1,499 per month for rent. That is 37% higher than in Florida overall, in which 39.0% of total state residents pay between $1,000 and $1,499 per month for housing. Just 0.2% of renters in this Tampa, FL region pay less than $500 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 33647, Florida, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 33647 | Florida | U.S. |
---|---|---|---|
Less than $500 | 0.2% | 5.3% | 9.4% |
$500 to $999 | 8.7% | 29.0% | 36.2% |
$1,000 to $1,499 | 53.5% | 39.0% | 30.0% |
$1,500 to $1,999 | 23.9% | 17.8% | 14.0% |
$2,000 to $2,499 | 8.3% | 5.5% | 5.6% |
$2,500 to $2,999 | 3.2% | 1.9% | 2.4% |
$3,000 or more | 2.2% | 1.5% | 2.4% |
Renters in ZIP Code 33647 use an estimated 28% of their income to cover their monthly rent payments. That is about 12% lower than in Florida overall. The estimate for Florida overall is 31.74% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 33647 renters use about 6% less of their income to cover rent expense. Household income figures for ZIP Code 33647 come in higher than in Florida as a whole. The median annual household income in ZIP Code 33647 of $88,649 sits approximately 59% higher than the overall Florida median income of $55,660 and approximately 41% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 33647, Florida, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 33647 | Florida | U.S. |
---|---|---|---|
Less than 15.0 percent | 13.9% | 8.9% | 13.1% |
15.0 to 19.9 percent | 14.0% | 10.7% | 12.9% |
20.0 to 24.9 percent | 16.2% | 12.4% | 12.9% |
25.0 to 29.9 percent | 15.0% | 11.7% | 11.6% |
30.0 to 34.9 percent | 9.5% | 9.6% | 9.1% |
35.0 percent or more | 31.3% | 46.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 33647.
Income | ZIP 33647 | Florida | U.S. |
---|---|---|---|
Less than $10,000 | 4.6% | 6.5% | 6.0% |
$10,000 to $14,999 | 1.3% | 4.3% | 4.3% |
$15,000 to $24,999 | 4.4% | 9.9% | 8.9% |
$25,000 to $34,999 | 5.2% | 10.3% | 8.9% |
$35,000 to $49,999 | 8.4% | 13.9% | 12.3% |
$50,000 to $74,999 | 18.2% | 18.3% | 17.2% |
$75,000 to $99,999 | 14.6% | 12.4% | 12.7% |
$100,000 to $149,999 | 18.4% | 13.1% | 15.1% |
$150,000 to $199,999 | 11.5% | 5.3% | 6.8% |
$200,000 or more | 13.4% | 6.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 33647, Florida, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 33647.
ZIP 33647 | Florida | U.S. | |
---|---|---|---|
Median Housing Rent | $1,383 | $1,175 | $1,062 |
Renter-Occupied Housing Units | 43.2% | 34.6% | 36.0% |
Rental Vacancy Rate | 5.8% | 8.4% | 6.0% |
Average Size of Renter-Occupied Unit | 2.63 | 2.67 | 2.49 |
Average # of Bedrooms Per Unit | 3.15 | 2.63 | 2.75 |
Percent of Income Spent on Rent | 28% | 31.74% | 29.83% |
Per Capita Income | $43,244 | $31,619 | $34,103 |
Median Household Income | $119,204 | $80,286 | $88,607 |
Living Below the Poverty Line | 6.5% | 10.0% | 9.5% |
In ZIP Code 33647 (Tampa, FL), and estimated 43.2% of housing units are occupied by renters. This region has an approximate rental vacany rate of 5.8%.
The per capita income in 33647 is estimated at $43,244, which goes along with an estimated median household income of $119,204. About 6.5% of residents in this Hillsborough County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.63 occupants, while the units have an aggregate average size of 3.15 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 28% of their income on housing rental costs.