The 34785 ZIP Code is primarily located in Wildwood, FL in Sumter County. This Florida region has an estimated median housing rent of $929 per month. Approximately 10.6% of housing units in this Sumter County ZIP Code are occupied by renters, while the region has an estimated rental unit vacancy rate of 14.8%.
The median rent in ZIP Code 34785 of $929 per month is 21% lower than the aggregate Florida median monthly rent of $1,175, and is 13% lower than the $1,062 the median monthly rent in the U.S. overall. In ZIP Code 34785, approximately 54.8% of residents pay between $500 and $999 per month for rent. That is 89% higher than in Florida overall, in which 29.0% of total state residents pay between $500 and $999 per month for housing. Only 4.9% of renters in this Wildwood, FL region pay between $2,000 and $2,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 34785, Florida, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 34785 | Florida | U.S. |
---|---|---|---|
Less than $500 | 7.0% | 5.3% | 9.4% |
$500 to $999 | 54.8% | 29.0% | 36.2% |
$1,000 to $1,499 | 13.9% | 39.0% | 30.0% |
$1,500 to $1,999 | 11.7% | 17.8% | 14.0% |
$2,000 to $2,499 | 4.9% | 5.5% | 5.6% |
$2,500 to $2,999 | 0.0% | 1.9% | 2.4% |
$3,000 or more | 7.9% | 1.5% | 2.4% |
Renters in ZIP Code 34785 use an estimated 32.64% of their income to cover their monthly rent payments. That is about 3% higher than in Florida overall. The estimate for Florida overall is 31.74% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 34785 renters use about 9% more of their income to cover rent expense. Household income figures for ZIP Code 34785 come in higher than in Florida as a whole. The median annual household income in ZIP Code 34785 of $61,341 sits approximately 10% higher than the overall Florida median income of $55,660 and approximately 2% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 34785, Florida, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 34785 | Florida | U.S. |
---|---|---|---|
Less than 15.0 percent | 6.1% | 8.9% | 13.1% |
15.0 to 19.9 percent | 11.8% | 10.7% | 12.9% |
20.0 to 24.9 percent | 11.5% | 12.4% | 12.9% |
25.0 to 29.9 percent | 8.7% | 11.7% | 11.6% |
30.0 to 34.9 percent | 13.2% | 9.6% | 9.1% |
35.0 percent or more | 48.7% | 46.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 34785.
Income | ZIP 34785 | Florida | U.S. |
---|---|---|---|
Less than $10,000 | 4.6% | 6.5% | 6.0% |
$10,000 to $14,999 | 3.4% | 4.3% | 4.3% |
$15,000 to $24,999 | 9.7% | 9.9% | 8.9% |
$25,000 to $34,999 | 9.7% | 10.3% | 8.9% |
$35,000 to $49,999 | 13.6% | 13.9% | 12.3% |
$50,000 to $74,999 | 18.0% | 18.3% | 17.2% |
$75,000 to $99,999 | 15.0% | 12.4% | 12.7% |
$100,000 to $149,999 | 15.2% | 13.1% | 15.1% |
$150,000 to $199,999 | 5.5% | 5.3% | 6.8% |
$200,000 or more | 5.3% | 6.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 34785, Florida, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 34785.
ZIP 34785 | Florida | U.S. | |
---|---|---|---|
Median Housing Rent | $929 | $1,175 | $1,062 |
Renter-Occupied Housing Units | 10.6% | 34.6% | 36.0% |
Rental Vacancy Rate | 14.8% | 8.4% | 6.0% |
Average Size of Renter-Occupied Unit | 2.02 | 2.67 | 2.49 |
Average # of Bedrooms Per Unit | 2.73 | 2.63 | 2.75 |
Percent of Income Spent on Rent | 32.64% | 31.74% | 29.83% |
Per Capita Income | $36,919 | $31,619 | $34,103 |
Median Household Income | $84,113 | $80,286 | $88,607 |
Living Below the Poverty Line | 3.3% | 10.0% | 9.5% |
In ZIP Code 34785 (Wildwood, FL), and estimated 10.6% of housing units are occupied by renters. This region has an approximate rental vacany rate of 14.8%.
The per capita income in 34785 is estimated at $36,919, which goes along with an estimated median household income of $84,113. About 3.3% of residents in this Sumter County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.02 occupants, while the units have an aggregate average size of 2.73 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 32.64% of their income on housing rental costs.