The 37141 ZIP Code is primarily located in Orlinda, TN in Robertson County. The estimated median housing rent in this region of Tennessee is $1,042 per month. Approximately 15.5% of housing units in this Robertson County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 6.9%.
The median rent in ZIP Code 37141 of $1,042 per month is 20% higher than the aggregate Tennessee median monthly rent of $869, and is 2% lower than the $1,062 the median monthly rent in the U.S. overall. About 44.4% of residents in ZIP Code 37141 pay between $500 and $999 per month for rent. That is 13% lower than in Tennessee overall, in which 50.8% of total state residents pay between $500 and $999 per month for housing. Just 16.7% of renters in ZIP Code 37141 pay between $1,500 and $1,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 37141, Tennessee, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 37141 | Tennessee | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 12.8% | 9.4% |
$500 to $999 | 44.4% | 50.8% | 36.2% |
$1,000 to $1,499 | 38.9% | 26.9% | 30.0% |
$1,500 to $1,999 | 16.7% | 6.7% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.8% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.5% | 2.4% |
$3,000 or more | 0.0% | 0.5% | 2.4% |
Renters in ZIP Code 37141 use an estimated 30.89% of their income to cover their monthly rent payments. That is about 6% higher than in Tennessee overall. The estimate for Tennessee overall is 29.18% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 37141 renters use about 4% more of their income to cover rent expense. Household income figures for ZIP Code 37141 come in higher than in Tennessee as a whole. The median annual household income in ZIP Code 37141 of $72,188 sits approximately 35% higher than the overall Tennessee median income of $53,320 and approximately 15% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 37141, Tennessee, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 37141 | Tennessee | U.S. |
---|---|---|---|
Less than 15.0 percent | 5.6% | 14.1% | 13.1% |
15.0 to 19.9 percent | 13.0% | 13.4% | 12.9% |
20.0 to 24.9 percent | 16.7% | 12.8% | 12.9% |
25.0 to 29.9 percent | 16.7% | 12.3% | 11.6% |
30.0 to 34.9 percent | 7.4% | 9.4% | 9.1% |
35.0 percent or more | 40.7% | 37.9% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 37141.
Income | ZIP 37141 | Tennessee | U.S. |
---|---|---|---|
Less than $10,000 | 5.6% | 6.9% | 6.0% |
$10,000 to $14,999 | 1.4% | 5.2% | 4.3% |
$15,000 to $24,999 | 4.6% | 10.6% | 8.9% |
$25,000 to $34,999 | 8.1% | 10.4% | 8.9% |
$35,000 to $49,999 | 11.6% | 14.0% | 12.3% |
$50,000 to $74,999 | 19.7% | 18.3% | 17.2% |
$75,000 to $99,999 | 16.9% | 12.4% | 12.7% |
$100,000 to $149,999 | 14.4% | 12.8% | 15.1% |
$150,000 to $199,999 | 11.6% | 4.7% | 6.8% |
$200,000 or more | 6.0% | 4.8% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 37141, Tennessee, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 37141.
ZIP 37141 | Tennessee | U.S. | |
---|---|---|---|
Median Housing Rent | $1,042 | $869 | $1,062 |
Renter-Occupied Housing Units | 15.5% | 33.7% | 36.0% |
Rental Vacancy Rate | 6.9% | 7.1% | 6.0% |
Average Size of Renter-Occupied Unit | 2.51 | 2.42 | 2.49 |
Average # of Bedrooms Per Unit | 3.1 | 2.81 | 2.75 |
Percent of Income Spent on Rent | 30.89% | 29.18% | 29.83% |
Per Capita Income | $30,095 | $29,859 | $34,103 |
Median Household Income | $84,867 | $74,750 | $88,607 |
Living Below the Poverty Line | 7.2% | 11.1% | 9.5% |
In ZIP Code 37141 (Orlinda, TN), and estimated 15.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 6.9%.
The per capita income in 37141 is estimated at $30,095, which goes along with an estimated median household income of $84,867. About 7.2% of residents in this Robertson County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.51 occupants, while the units have an aggregate average size of 3.1 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 30.89% of their income on housing rental costs.