The 37208 ZIP Code is primarily located in Nashville, TN in Davidson County. The estimated median housing rent in this region of Tennessee is $941 per month. About 66.8% of housing units in this Davidson County ZIP Code are renter-occupied, and the region has an approximate rental vacancy rate of 10.2%.
The median rent in ZIP Code 37208 of $941 per month is 8% higher than the aggregate Tennessee median monthly rent of $869, and is 11% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 33.5% of residents in ZIP Code 37208 pay between $500 and $999 per month for rent. That is 34% lower than in Tennessee overall, in which 50.8% of total state residents pay between $500 and $999 per month for housing. Just 3.1% of renters in this Nashville, TN region pay between $2,500 and $2,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 37208, Tennessee, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 37208 | Tennessee | U.S. |
---|---|---|---|
Less than $500 | 19.8% | 12.8% | 9.4% |
$500 to $999 | 33.5% | 50.8% | 36.2% |
$1,000 to $1,499 | 21.2% | 26.9% | 30.0% |
$1,500 to $1,999 | 18.2% | 6.7% | 14.0% |
$2,000 to $2,499 | 4.3% | 1.8% | 5.6% |
$2,500 to $2,999 | 3.1% | 0.5% | 2.4% |
$3,000 or more | 0.0% | 0.5% | 2.4% |
Renters in ZIP Code 37208 use an estimated 31.02% of their income to cover their monthly rent payments. That is about 6% higher than in Tennessee overall. The estimate for Tennessee overall is 29.18% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 37208 renters use about 4% more of their income to cover rent expense. Household income figures for ZIP Code 37208 come in lower than in Tennessee as a whole. The median annual household income in ZIP Code 37208 of $39,964 sits approximately 25% lower than the overall Tennessee median income of $53,320 and approximately 36% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 37208, Tennessee, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 37208 | Tennessee | U.S. |
---|---|---|---|
Less than 15.0 percent | 10.9% | 14.1% | 13.1% |
15.0 to 19.9 percent | 10.4% | 13.4% | 12.9% |
20.0 to 24.9 percent | 13.4% | 12.8% | 12.9% |
25.0 to 29.9 percent | 13.1% | 12.3% | 11.6% |
30.0 to 34.9 percent | 7.4% | 9.4% | 9.1% |
35.0 percent or more | 44.9% | 37.9% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 37208.
Income | ZIP 37208 | Tennessee | U.S. |
---|---|---|---|
Less than $10,000 | 17.0% | 6.9% | 6.0% |
$10,000 to $14,999 | 7.2% | 5.2% | 4.3% |
$15,000 to $24,999 | 11.7% | 10.6% | 8.9% |
$25,000 to $34,999 | 10.3% | 10.4% | 8.9% |
$35,000 to $49,999 | 10.8% | 14.0% | 12.3% |
$50,000 to $74,999 | 13.7% | 18.3% | 17.2% |
$75,000 to $99,999 | 10.4% | 12.4% | 12.7% |
$100,000 to $149,999 | 8.3% | 12.8% | 15.1% |
$150,000 to $199,999 | 6.2% | 4.7% | 6.8% |
$200,000 or more | 4.4% | 4.8% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 37208, Tennessee, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 37208.
ZIP 37208 | Tennessee | U.S. | |
---|---|---|---|
Median Housing Rent | $941 | $869 | $1,062 |
Renter-Occupied Housing Units | 66.8% | 33.7% | 36.0% |
Rental Vacancy Rate | 10.2% | 7.1% | 6.0% |
Average Size of Renter-Occupied Unit | 2.09 | 2.42 | 2.49 |
Average # of Bedrooms Per Unit | 2.12 | 2.81 | 2.75 |
Percent of Income Spent on Rent | 31.02% | 29.18% | 29.83% |
Per Capita Income | $31,964 | $29,859 | $34,103 |
Median Household Income | $69,712 | $74,750 | $88,607 |
Living Below the Poverty Line | 25.7% | 11.1% | 9.5% |
In ZIP Code 37208 (Nashville, TN), and estimated 66.8% of housing units are occupied by renters. This region has an approximate rental vacany rate of 10.2%.
The per capita income in 37208 is estimated at $31,964, which goes along with an estimated median household income of $69,712. About 25.7% of residents in this Davidson County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.09 occupants, while the units have an aggregate average size of 2.12 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 31.02% of their income on housing rental costs.