The 37722 ZIP Code is primarily located in Cosby, TN in Cocke County. The estimated median housing rent in this region of Tennessee is $538 per month. Approximately 20.4% of housing units in this Cocke County ZIP Code are occupied by renters, while the region has an estimated rental unit vacancy rate of 32.9%.
The median rent in ZIP Code 37722 of $538 per month is 38% lower than the aggregate Tennessee median monthly rent of $869, and is 49% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 47.4% of residents in ZIP Code 37722 pay between $500 and $999 per month for rent. That is 7% lower than in Tennessee overall, in which 50.8% of total state residents pay between $500 and $999 per month for housing. Only 2.4% of renters in this Cosby, TN region pay between $1,000 and $1,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 37722, Tennessee, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 37722 | Tennessee | U.S. |
---|---|---|---|
Less than $500 | 43.6% | 12.8% | 9.4% |
$500 to $999 | 47.4% | 50.8% | 36.2% |
$1,000 to $1,499 | 2.4% | 26.9% | 30.0% |
$1,500 to $1,999 | 0.0% | 6.7% | 14.0% |
$2,000 to $2,499 | 6.6% | 1.8% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.5% | 2.4% |
$3,000 or more | 0.0% | 0.5% | 2.4% |
Renters in ZIP Code 37722 use an estimated 32.67% of their income to cover their monthly rent payments. That is about 12% higher than in Tennessee overall. The estimate for Tennessee overall is 29.18% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 37722 renters use about 10% more of their income to cover rent expense. Household income figures for ZIP Code 37722 come in lower than in Tennessee as a whole. The median annual household income in ZIP Code 37722 of $41,120 sits approximately 23% lower than the overall Tennessee median income of $53,320 and approximately 35% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 37722, Tennessee, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 37722 | Tennessee | U.S. |
---|---|---|---|
Less than 15.0 percent | 12.1% | 14.1% | 13.1% |
15.0 to 19.9 percent | 8.3% | 13.4% | 12.9% |
20.0 to 24.9 percent | 8.1% | 12.8% | 12.9% |
25.0 to 29.9 percent | 5.5% | 12.3% | 11.6% |
30.0 to 34.9 percent | 14.2% | 9.4% | 9.1% |
35.0 percent or more | 51.9% | 37.9% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 37722.
Income | ZIP 37722 | Tennessee | U.S. |
---|---|---|---|
Less than $10,000 | 7.8% | 6.9% | 6.0% |
$10,000 to $14,999 | 10.4% | 5.2% | 4.3% |
$15,000 to $24,999 | 13.0% | 10.6% | 8.9% |
$25,000 to $34,999 | 11.5% | 10.4% | 8.9% |
$35,000 to $49,999 | 17.8% | 14.0% | 12.3% |
$50,000 to $74,999 | 17.9% | 18.3% | 17.2% |
$75,000 to $99,999 | 9.9% | 12.4% | 12.7% |
$100,000 to $149,999 | 8.3% | 12.8% | 15.1% |
$150,000 to $199,999 | 2.9% | 4.7% | 6.8% |
$200,000 or more | 0.5% | 4.8% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 37722, Tennessee, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 37722.
ZIP 37722 | Tennessee | U.S. | |
---|---|---|---|
Median Housing Rent | $538 | $869 | $1,062 |
Renter-Occupied Housing Units | 20.4% | 33.7% | 36.0% |
Rental Vacancy Rate | 32.9% | 7.1% | 6.0% |
Average Size of Renter-Occupied Unit | 2.34 | 2.42 | 2.49 |
Average # of Bedrooms Per Unit | 2.41 | 2.81 | 2.75 |
Percent of Income Spent on Rent | 32.67% | 29.18% | 29.83% |
Per Capita Income | $21,353 | $29,859 | $34,103 |
Median Household Income | $51,387 | $74,750 | $88,607 |
Living Below the Poverty Line | 13.4% | 11.1% | 9.5% |
In ZIP Code 37722 (Cosby, TN), and estimated 20.4% of housing units are occupied by renters. This region has an approximate rental vacany rate of 32.9%.
The per capita income in 37722 is estimated at $21,353, which goes along with an estimated median household income of $51,387. About 13.4% of residents in this Cocke County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.34 occupants, while the units have an aggregate average size of 2.41 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 32.67% of their income on housing rental costs.