The 37729 ZIP Code is primarily located in Duff, TN in Campbell County. The estimated median housing rent in this region of Tennessee is $339 per month. Approximately 14.0% of housing units in this Campbell County ZIP Code are occupied by renters, while the region has an estimated rental unit vacancy rate of zero.
The median rent in ZIP Code 37729 of $339 per month is 61% lower than the aggregate Tennessee median monthly rent of $869, and is 68% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 63.4% of residents in ZIP Code 37729 pay less than $500 per month for rent. That is 395% higher than in Tennessee overall, in which 12.8% of total state residents pay less than $500 per month for housing. Only 36.6% of renters in this Duff, TN region pay between $500 and $999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 37729, Tennessee, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 37729 | Tennessee | U.S. |
---|---|---|---|
Less than $500 | 63.4% | 12.8% | 9.4% |
$500 to $999 | 36.6% | 50.8% | 36.2% |
$1,000 to $1,499 | 0.0% | 26.9% | 30.0% |
$1,500 to $1,999 | 0.0% | 6.7% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.8% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.5% | 2.4% |
$3,000 or more | 0.0% | 0.5% | 2.4% |
Renters in ZIP Code 37729 use an estimated 16.34% of their income to cover their monthly rent payments. That is about 44% lower than in Tennessee overall. The estimate for Tennessee overall is 29.18% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 37729 renters use about 45% less of their income to cover rent expense. Household income figures for ZIP Code 37729 come in lower than in Tennessee as a whole. The median annual household income in ZIP Code 37729 of $37,241 sits approximately 30% lower than the overall Tennessee median income of $53,320 and approximately 41% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 37729, Tennessee, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 37729 | Tennessee | U.S. |
---|---|---|---|
Less than 15.0 percent | 80.5% | 14.1% | 13.1% |
15.0 to 19.9 percent | 0.0% | 13.4% | 12.9% |
20.0 to 24.9 percent | 0.0% | 12.8% | 12.9% |
25.0 to 29.9 percent | 0.0% | 12.3% | 11.6% |
30.0 to 34.9 percent | 0.0% | 9.4% | 9.1% |
35.0 percent or more | 19.5% | 37.9% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 37729.
Income | ZIP 37729 | Tennessee | U.S. |
---|---|---|---|
Less than $10,000 | 7.9% | 6.9% | 6.0% |
$10,000 to $14,999 | 2.3% | 5.2% | 4.3% |
$15,000 to $24,999 | 21.1% | 10.6% | 8.9% |
$25,000 to $34,999 | 14.5% | 10.4% | 8.9% |
$35,000 to $49,999 | 21.4% | 14.0% | 12.3% |
$50,000 to $74,999 | 22.0% | 18.3% | 17.2% |
$75,000 to $99,999 | 5.4% | 12.4% | 12.7% |
$100,000 to $149,999 | 3.3% | 12.8% | 15.1% |
$150,000 to $199,999 | 0.0% | 4.7% | 6.8% |
$200,000 or more | 2.1% | 4.8% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 37729, Tennessee, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 37729.
ZIP 37729 | Tennessee | U.S. | |
---|---|---|---|
Median Housing Rent | $339 | $869 | $1,062 |
Renter-Occupied Housing Units | 14.0% | 33.7% | 36.0% |
Rental Vacancy Rate | 0.0% | 7.1% | 6.0% |
Average Size of Renter-Occupied Unit | 2.65 | 2.42 | 2.49 |
Average # of Bedrooms Per Unit | 3.03 | 2.81 | 2.75 |
Percent of Income Spent on Rent | 16.34% | 29.18% | 29.83% |
Per Capita Income | $16,229 | $29,859 | $34,103 |
Median Household Income | $46,298 | $74,750 | $88,607 |
Living Below the Poverty Line | 22.7% | 11.1% | 9.5% |
In ZIP Code 37729 (Duff, TN), and estimated 14.0% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 37729 is estimated at $16,229, which goes along with an estimated median household income of $46,298. About 22.7% of residents in this Campbell County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.65 occupants, while the units have an aggregate average size of 3.03 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 16.34% of their income on housing rental costs.