The 37846 ZIP Code is primarily located in Philadelphia, TN in Loudon County. The estimated median housing rent in this region of Tennessee is $581 per month. About 19.6% of all housing units in this Loudon County ZIP Code are occupied by renters. Additionally, the region has an approximate rental vacancy rate of zero.
The median rent in ZIP Code 37846 of $581 per month is 33% lower than the aggregate Tennessee median monthly rent of $869, and is 45% lower than the $1,062 the median monthly rent in the U.S. overall. About 49.8% of residents in ZIP Code 37846 pay between $500 and $999 per month for rent. That is 2% lower than in Tennessee overall, in which 50.8% of total state residents pay between $500 and $999 per month for housing. Only 6.3% of renters in this Philadelphia, TN region pay between $1,000 and $1,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 37846, Tennessee, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 37846 | Tennessee | U.S. |
---|---|---|---|
Less than $500 | 43.9% | 12.8% | 9.4% |
$500 to $999 | 49.8% | 50.8% | 36.2% |
$1,000 to $1,499 | 6.3% | 26.9% | 30.0% |
$1,500 to $1,999 | 0.0% | 6.7% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.8% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.5% | 2.4% |
$3,000 or more | 0.0% | 0.5% | 2.4% |
Renters in ZIP Code 37846 use an estimated 30.18% of their income to cover their monthly rent payments. That is about 3% higher than in Tennessee overall. The estimate for Tennessee overall is 29.18% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 37846 renters use about 1% more of their income to cover rent expense. Household income figures for ZIP Code 37846 come in higher than in Tennessee as a whole. The median annual household income in ZIP Code 37846 of $56,694 sits approximately 6% higher than the overall Tennessee median income of $53,320 and approximately 10% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 37846, Tennessee, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 37846 | Tennessee | U.S. |
---|---|---|---|
Less than 15.0 percent | 11.1% | 14.1% | 13.1% |
15.0 to 19.9 percent | 10.7% | 13.4% | 12.9% |
20.0 to 24.9 percent | 19.6% | 12.8% | 12.9% |
25.0 to 29.9 percent | 6.3% | 12.3% | 11.6% |
30.0 to 34.9 percent | 12.2% | 9.4% | 9.1% |
35.0 percent or more | 40.2% | 37.9% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 37846.
Income | ZIP 37846 | Tennessee | U.S. |
---|---|---|---|
Less than $10,000 | 15.2% | 6.9% | 6.0% |
$10,000 to $14,999 | 2.1% | 5.2% | 4.3% |
$15,000 to $24,999 | 6.0% | 10.6% | 8.9% |
$25,000 to $34,999 | 6.8% | 10.4% | 8.9% |
$35,000 to $49,999 | 14.0% | 14.0% | 12.3% |
$50,000 to $74,999 | 25.1% | 18.3% | 17.2% |
$75,000 to $99,999 | 12.0% | 12.4% | 12.7% |
$100,000 to $149,999 | 15.6% | 12.8% | 15.1% |
$150,000 to $199,999 | 2.2% | 4.7% | 6.8% |
$200,000 or more | 0.8% | 4.8% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 37846, Tennessee, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 37846.
ZIP 37846 | Tennessee | U.S. | |
---|---|---|---|
Median Housing Rent | $581 | $869 | $1,062 |
Renter-Occupied Housing Units | 19.6% | 33.7% | 36.0% |
Rental Vacancy Rate | 0.0% | 7.1% | 6.0% |
Average Size of Renter-Occupied Unit | 2.13 | 2.42 | 2.49 |
Average # of Bedrooms Per Unit | 3.04 | 2.81 | 2.75 |
Percent of Income Spent on Rent | 30.18% | 29.18% | 29.83% |
Per Capita Income | $24,514 | $29,859 | $34,103 |
Median Household Income | $61,196 | $74,750 | $88,607 |
Living Below the Poverty Line | 11.8% | 11.1% | 9.5% |
In ZIP Code 37846 (Philadelphia, TN), and estimated 19.6% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 37846 is estimated at $24,514, which goes along with an estimated median household income of $61,196. About 11.8% of residents in this Loudon County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.13 occupants, while the units have an aggregate average size of 3.04 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 30.18% of their income on housing rental costs.