The 38002 ZIP Code is primarily located in Arlington, TN in Shelby County. This region of Tennessee has an estimated median housing rent of $1,449 per month. About 15.1% of housing units in this Shelby County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 2.1%.
The median rent in ZIP Code 38002 of $1,449 per month is 67% higher than the aggregate Tennessee median monthly rent of $869, and is 36% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 34.2% of residents in ZIP Code 38002 pay between $1,000 and $1,499 per month for rent. That is 27% higher than in Tennessee overall, in which 26.9% of total state residents pay between $1,000 and $1,499 per month for housing. Just 4.5% of renters in this Arlington, TN region pay less than $500 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 38002, Tennessee, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 38002 | Tennessee | U.S. |
---|---|---|---|
Less than $500 | 4.5% | 12.8% | 9.4% |
$500 to $999 | 12.7% | 50.8% | 36.2% |
$1,000 to $1,499 | 34.2% | 26.9% | 30.0% |
$1,500 to $1,999 | 26.6% | 6.7% | 14.0% |
$2,000 to $2,499 | 15.9% | 1.8% | 5.6% |
$2,500 to $2,999 | 6.0% | 0.5% | 2.4% |
$3,000 or more | 0.0% | 0.5% | 2.4% |
Renters in ZIP Code 38002 use an estimated 27.98% of their income to cover their monthly rent payments. That is about 4% lower than in Tennessee overall. The estimate for Tennessee overall is 29.18% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 38002 renters use about 6% less of their income to cover rent expense. Household income figures for ZIP Code 38002 come in higher than in Tennessee as a whole. The median annual household income in ZIP Code 38002 of $98,764 sits approximately 85% higher than the overall Tennessee median income of $53,320 and approximately 57% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 38002, Tennessee, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 38002 | Tennessee | U.S. |
---|---|---|---|
Less than 15.0 percent | 15.0% | 14.1% | 13.1% |
15.0 to 19.9 percent | 7.1% | 13.4% | 12.9% |
20.0 to 24.9 percent | 25.9% | 12.8% | 12.9% |
25.0 to 29.9 percent | 10.4% | 12.3% | 11.6% |
30.0 to 34.9 percent | 10.9% | 9.4% | 9.1% |
35.0 percent or more | 30.6% | 37.9% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 38002.
Income | ZIP 38002 | Tennessee | U.S. |
---|---|---|---|
Less than $10,000 | 2.3% | 6.9% | 6.0% |
$10,000 to $14,999 | 1.7% | 5.2% | 4.3% |
$15,000 to $24,999 | 5.5% | 10.6% | 8.9% |
$25,000 to $34,999 | 5.1% | 10.4% | 8.9% |
$35,000 to $49,999 | 5.5% | 14.0% | 12.3% |
$50,000 to $74,999 | 15.7% | 18.3% | 17.2% |
$75,000 to $99,999 | 15.5% | 12.4% | 12.7% |
$100,000 to $149,999 | 25.8% | 12.8% | 15.1% |
$150,000 to $199,999 | 12.8% | 4.7% | 6.8% |
$200,000 or more | 10.1% | 4.8% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 38002, Tennessee, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 38002.
ZIP 38002 | Tennessee | U.S. | |
---|---|---|---|
Median Housing Rent | $1,449 | $869 | $1,062 |
Renter-Occupied Housing Units | 15.1% | 33.7% | 36.0% |
Rental Vacancy Rate | 2.1% | 7.1% | 6.0% |
Average Size of Renter-Occupied Unit | 2.95 | 2.42 | 2.49 |
Average # of Bedrooms Per Unit | 3.67 | 2.81 | 2.75 |
Percent of Income Spent on Rent | 27.98% | 29.18% | 29.83% |
Per Capita Income | $37,594 | $29,859 | $34,103 |
Median Household Income | $113,443 | $74,750 | $88,607 |
Living Below the Poverty Line | 4.4% | 11.1% | 9.5% |
In ZIP Code 38002 (Arlington, TN), and estimated 15.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 2.1%.
The per capita income in 38002 is estimated at $37,594, which goes along with an estimated median household income of $113,443. About 4.4% of residents in this Shelby County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.95 occupants, while the units have an aggregate average size of 3.67 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 27.98% of their income on housing rental costs.