The 38040 ZIP Code is primarily located in Halls, TN in Lauderdale County. This region of Tennessee has an estimated median housing rent of $650 per month. About 44.5% of housing units in this Lauderdale County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 5.7%.
The median rent in ZIP Code 38040 of $650 per month is 25% lower than the aggregate Tennessee median monthly rent of $869, and is 39% lower than the $1,062 the median monthly rent in the U.S. overall. About 75.9% of residents in ZIP Code 38040 pay between $500 and $999 per month for rent. That is 49% higher than in Tennessee overall, in which 50.8% of total state residents pay between $500 and $999 per month for housing. Just 0.5% of renters in this Halls, TN region pay between $1,500 and $1,999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 38040, Tennessee, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 38040 | Tennessee | U.S. |
---|---|---|---|
Less than $500 | 21.7% | 12.8% | 9.4% |
$500 to $999 | 75.9% | 50.8% | 36.2% |
$1,000 to $1,499 | 1.9% | 26.9% | 30.0% |
$1,500 to $1,999 | 0.5% | 6.7% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.8% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.5% | 2.4% |
$3,000 or more | 0.0% | 0.5% | 2.4% |
Renters in ZIP Code 38040 use an estimated 25.08% of their income to cover their monthly rent payments. That is about 14% lower than in Tennessee overall. The estimate for Tennessee overall is 29.18% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 38040 renters use about 16% less of their income to cover rent expense. Household income figures for ZIP Code 38040 come in lower than in Tennessee as a whole. The median annual household income in ZIP Code 38040 of $41,897 sits approximately 21% lower than the overall Tennessee median income of $53,320 and approximately 33% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 38040, Tennessee, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 38040 | Tennessee | U.S. |
---|---|---|---|
Less than 15.0 percent | 31.5% | 14.1% | 13.1% |
15.0 to 19.9 percent | 7.9% | 13.4% | 12.9% |
20.0 to 24.9 percent | 18.8% | 12.8% | 12.9% |
25.0 to 29.9 percent | 5.6% | 12.3% | 11.6% |
30.0 to 34.9 percent | 6.1% | 9.4% | 9.1% |
35.0 percent or more | 30.1% | 37.9% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 38040.
Income | ZIP 38040 | Tennessee | U.S. |
---|---|---|---|
Less than $10,000 | 7.1% | 6.9% | 6.0% |
$10,000 to $14,999 | 12.6% | 5.2% | 4.3% |
$15,000 to $24,999 | 10.1% | 10.6% | 8.9% |
$25,000 to $34,999 | 9.0% | 10.4% | 8.9% |
$35,000 to $49,999 | 21.4% | 14.0% | 12.3% |
$50,000 to $74,999 | 16.8% | 18.3% | 17.2% |
$75,000 to $99,999 | 8.8% | 12.4% | 12.7% |
$100,000 to $149,999 | 11.1% | 12.8% | 15.1% |
$150,000 to $199,999 | 2.0% | 4.7% | 6.8% |
$200,000 or more | 1.1% | 4.8% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 38040, Tennessee, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 38040.
ZIP 38040 | Tennessee | U.S. | |
---|---|---|---|
Median Housing Rent | $650 | $869 | $1,062 |
Renter-Occupied Housing Units | 44.5% | 33.7% | 36.0% |
Rental Vacancy Rate | 5.7% | 7.1% | 6.0% |
Average Size of Renter-Occupied Unit | 2.62 | 2.42 | 2.49 |
Average # of Bedrooms Per Unit | 2.83 | 2.81 | 2.75 |
Percent of Income Spent on Rent | 25.08% | 29.18% | 29.83% |
Per Capita Income | $21,213 | $29,859 | $34,103 |
Median Household Income | $52,736 | $74,750 | $88,607 |
Living Below the Poverty Line | 20.1% | 11.1% | 9.5% |
In ZIP Code 38040 (Halls, TN), and estimated 44.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 5.7%.
The per capita income in 38040 is estimated at $21,213, which goes along with an estimated median household income of $52,736. About 20.1% of residents in this Lauderdale County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.62 occupants, while the units have an aggregate average size of 2.83 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 25.08% of their income on housing rental costs.