The 38120 ZIP Code is primarily located in Memphis, TN in Shelby County. This region of Tennessee has an estimated median housing rent of $1,125 per month. Approximately 26.7% of housing units in this Shelby County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 8.8%.
The median rent in ZIP Code 38120 of $1,125 per month is 29% higher than the aggregate Tennessee median monthly rent of $869, and is 6% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 54.2% of residents in ZIP Code 38120 pay between $1,000 and $1,499 per month for rent. That is 101% higher than in Tennessee overall, in which 26.9% of total state residents pay between $1,000 and $1,499 per month for housing. Just 1.0% of renters in ZIP Code 38120 pay between $2,000 and $2,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 38120, Tennessee, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 38120 | Tennessee | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 12.8% | 9.4% |
$500 to $999 | 32.1% | 50.8% | 36.2% |
$1,000 to $1,499 | 54.2% | 26.9% | 30.0% |
$1,500 to $1,999 | 11.7% | 6.7% | 14.0% |
$2,000 to $2,499 | 1.0% | 1.8% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.5% | 2.4% |
$3,000 or more | 1.1% | 0.5% | 2.4% |
Renters in ZIP Code 38120 use an estimated 31.71% of their income to cover their monthly rent payments. That is about 9% higher than in Tennessee overall. The estimate for Tennessee overall is 29.18% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 38120 renters use about 6% more of their income to cover rent expense. Household income figures for ZIP Code 38120 come in higher than in Tennessee as a whole. The median annual household income in ZIP Code 38120 of $101,467 sits approximately 90% higher than the overall Tennessee median income of $53,320 and approximately 61% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 38120, Tennessee, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 38120 | Tennessee | U.S. |
---|---|---|---|
Less than 15.0 percent | 8.3% | 14.1% | 13.1% |
15.0 to 19.9 percent | 11.9% | 13.4% | 12.9% |
20.0 to 24.9 percent | 15.1% | 12.8% | 12.9% |
25.0 to 29.9 percent | 9.8% | 12.3% | 11.6% |
30.0 to 34.9 percent | 6.3% | 9.4% | 9.1% |
35.0 percent or more | 48.6% | 37.9% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 38120.
Income | ZIP 38120 | Tennessee | U.S. |
---|---|---|---|
Less than $10,000 | 4.9% | 6.9% | 6.0% |
$10,000 to $14,999 | 1.5% | 5.2% | 4.3% |
$15,000 to $24,999 | 5.4% | 10.6% | 8.9% |
$25,000 to $34,999 | 6.1% | 10.4% | 8.9% |
$35,000 to $49,999 | 7.7% | 14.0% | 12.3% |
$50,000 to $74,999 | 16.0% | 18.3% | 17.2% |
$75,000 to $99,999 | 8.0% | 12.4% | 12.7% |
$100,000 to $149,999 | 18.6% | 12.8% | 15.1% |
$150,000 to $199,999 | 10.3% | 4.7% | 6.8% |
$200,000 or more | 21.5% | 4.8% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 38120, Tennessee, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 38120.
ZIP 38120 | Tennessee | U.S. | |
---|---|---|---|
Median Housing Rent | $1,125 | $869 | $1,062 |
Renter-Occupied Housing Units | 26.7% | 33.7% | 36.0% |
Rental Vacancy Rate | 8.8% | 7.1% | 6.0% |
Average Size of Renter-Occupied Unit | 1.93 | 2.42 | 2.49 |
Average # of Bedrooms Per Unit | 3.21 | 2.81 | 2.75 |
Percent of Income Spent on Rent | 31.71% | 29.18% | 29.83% |
Per Capita Income | $68,828 | $29,859 | $34,103 |
Median Household Income | $160,218 | $74,750 | $88,607 |
Living Below the Poverty Line | 5.7% | 11.1% | 9.5% |
In ZIP Code 38120 (Memphis, TN), and estimated 26.7% of housing units are occupied by renters. This region has an approximate rental vacany rate of 8.8%.
The per capita income in 38120 is estimated at $68,828, which goes along with an estimated median household income of $160,218. About 5.7% of residents in this Shelby County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.93 occupants, while the units have an aggregate average size of 3.21 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 31.71% of their income on housing rental costs.