The 38255 ZIP Code is primarily located in Sharon, TN in Weakley County. This region of Tennessee has an estimated median housing rent of $543 per month. About 40.1% of housing units in this Weakley County ZIP Code are renter-occupied, and the region has an approximate rental vacancy rate of 3.6%.
The median rent in ZIP Code 38255 of $543 per month is 38% lower than the aggregate Tennessee median monthly rent of $869, and is 49% lower than the $1,062 the median monthly rent in the U.S. overall. About 71.8% of renters in ZIP Code 38255 pay between $500 and $999 per month for housing. That is 41% higher than in Tennessee overall, in which 50.8% of total state residents pay between $500 and $999 per month for housing. Just 28.2% of renters in this Sharon, TN region pay less than $500 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 38255, Tennessee, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 38255 | Tennessee | U.S. |
---|---|---|---|
Less than $500 | 28.2% | 12.8% | 9.4% |
$500 to $999 | 71.8% | 50.8% | 36.2% |
$1,000 to $1,499 | 0.0% | 26.9% | 30.0% |
$1,500 to $1,999 | 0.0% | 6.7% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.8% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.5% | 2.4% |
$3,000 or more | 0.0% | 0.5% | 2.4% |
Renters in ZIP Code 38255 use an estimated 25.79% of their income to cover their monthly rent payments. That is about 12% lower than in Tennessee overall. The estimate for Tennessee overall is 29.18% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 38255 renters use about 14% less of their income to cover rent expense. Household income figures for ZIP Code 38255 come in lower than in Tennessee as a whole. The median annual household income in ZIP Code 38255 of $42,923 sits approximately 19% lower than the overall Tennessee median income of $53,320 and approximately 32% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 38255, Tennessee, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 38255 | Tennessee | U.S. |
---|---|---|---|
Less than 15.0 percent | 23.1% | 14.1% | 13.1% |
15.0 to 19.9 percent | 14.8% | 13.4% | 12.9% |
20.0 to 24.9 percent | 22.8% | 12.8% | 12.9% |
25.0 to 29.9 percent | 4.9% | 12.3% | 11.6% |
30.0 to 34.9 percent | 1.2% | 9.4% | 9.1% |
35.0 percent or more | 33.0% | 37.9% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 38255.
Income | ZIP 38255 | Tennessee | U.S. |
---|---|---|---|
Less than $10,000 | 8.6% | 6.9% | 6.0% |
$10,000 to $14,999 | 3.7% | 5.2% | 4.3% |
$15,000 to $24,999 | 13.4% | 10.6% | 8.9% |
$25,000 to $34,999 | 14.3% | 10.4% | 8.9% |
$35,000 to $49,999 | 25.2% | 14.0% | 12.3% |
$50,000 to $74,999 | 15.9% | 18.3% | 17.2% |
$75,000 to $99,999 | 8.7% | 12.4% | 12.7% |
$100,000 to $149,999 | 6.9% | 12.8% | 15.1% |
$150,000 to $199,999 | 2.5% | 4.7% | 6.8% |
$200,000 or more | 0.9% | 4.8% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 38255, Tennessee, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 38255.
ZIP 38255 | Tennessee | U.S. | |
---|---|---|---|
Median Housing Rent | $543 | $869 | $1,062 |
Renter-Occupied Housing Units | 40.1% | 33.7% | 36.0% |
Rental Vacancy Rate | 3.6% | 7.1% | 6.0% |
Average Size of Renter-Occupied Unit | 2.09 | 2.42 | 2.49 |
Average # of Bedrooms Per Unit | 2.8 | 2.81 | 2.75 |
Percent of Income Spent on Rent | 25.79% | 29.18% | 29.83% |
Per Capita Income | $22,421 | $29,859 | $34,103 |
Median Household Income | $50,406 | $74,750 | $88,607 |
Living Below the Poverty Line | 15.9% | 11.1% | 9.5% |
In ZIP Code 38255 (Sharon, TN), and estimated 40.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.6%.
The per capita income in 38255 is estimated at $22,421, which goes along with an estimated median household income of $50,406. About 15.9% of residents in this Weakley County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.09 occupants, while the units have an aggregate average size of 2.8 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 25.79% of their income on housing rental costs.