The 39854 ZIP Code is primarily located in Georgetown, GA in Clay County. The median housing rent in this region or Georgia is estimated at $702 per month. About 25.5% of all housing units in this Clay County ZIP Code are occupied by renters. Additionally, the region has an approximate rental vacancy rate of 13.0%.
The median rent in ZIP Code 39854 of $702 per month is 30% lower than the aggregate Georgia median monthly rent of $1,006, and is 34% lower than the $1,062 the median monthly rent in the U.S. overall. About 83.9% of renters in ZIP Code 39854 pay between $500 and $999 per month for housing. That is 107% higher than in Georgia overall, in which 40.6% of total state residents pay between $500 and $999 per month for housing. Only 7.2% of renters in this Georgetown, GA region pay less than $500 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 39854, Georgia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 39854 | Georgia | U.S. |
---|---|---|---|
Less than $500 | 7.2% | 8.9% | 9.4% |
$500 to $999 | 83.9% | 40.6% | 36.2% |
$1,000 to $1,499 | 8.9% | 35.8% | 30.0% |
$1,500 to $1,999 | 0.0% | 11.1% | 14.0% |
$2,000 to $2,499 | 0.0% | 2.4% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.6% | 2.4% |
$3,000 or more | 0.0% | 0.6% | 2.4% |
Renters in ZIP Code 39854 use an estimated 29.16% of their income to cover their monthly rent payments. That is about 2% lower than in Georgia overall. The estimate for Georgia overall is 29.63% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 39854 renters use about 2% less of their income to cover rent expense. Household income figures for ZIP Code 39854 come in lower than in Georgia as a whole. The median annual household income in ZIP Code 39854 of $31,042 sits approximately 47% lower than the overall Georgia median income of $58,700 and approximately 51% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 39854, Georgia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 39854 | Georgia | U.S. |
---|---|---|---|
Less than 15.0 percent | 22.4% | 13.2% | 13.1% |
15.0 to 19.9 percent | 6.9% | 13.4% | 12.9% |
20.0 to 24.9 percent | 10.9% | 13.0% | 12.9% |
25.0 to 29.9 percent | 14.4% | 11.3% | 11.6% |
30.0 to 34.9 percent | 0.0% | 8.9% | 9.1% |
35.0 percent or more | 45.4% | 40.1% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 39854.
Income | ZIP 39854 | Georgia | U.S. |
---|---|---|---|
Less than $10,000 | 11.9% | 6.8% | 6.0% |
$10,000 to $14,999 | 11.9% | 4.5% | 4.3% |
$15,000 to $24,999 | 19.4% | 9.4% | 8.9% |
$25,000 to $34,999 | 10.6% | 9.6% | 8.9% |
$35,000 to $49,999 | 10.6% | 12.9% | 12.3% |
$50,000 to $74,999 | 16.5% | 17.7% | 17.2% |
$75,000 to $99,999 | 8.4% | 12.6% | 12.7% |
$100,000 to $149,999 | 7.9% | 14.2% | 15.1% |
$150,000 to $199,999 | 2.4% | 5.8% | 6.8% |
$200,000 or more | 0.5% | 6.5% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 39854, Georgia, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 39854.
ZIP 39854 | Georgia | U.S. | |
---|---|---|---|
Median Housing Rent | $702 | $1,006 | $1,062 |
Renter-Occupied Housing Units | 25.5% | 36.7% | 36.0% |
Rental Vacancy Rate | 13.0% | 6.8% | 6.0% |
Average Size of Renter-Occupied Unit | 3.02 | 2.61 | 2.49 |
Average # of Bedrooms Per Unit | 2.83 | 2.99 | 2.75 |
Percent of Income Spent on Rent | 29.16% | 29.63% | 29.83% |
Per Capita Income | $19,493 | $31,067 | $34,103 |
Median Household Income | $47,746 | $82,406 | $88,607 |
Living Below the Poverty Line | 17.0% | 11.3% | 9.5% |
In ZIP Code 39854 (Georgetown, GA), and estimated 25.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 13.0%.
The per capita income in 39854 is estimated at $19,493, which goes along with an estimated median household income of $47,746. About 17.0% of residents in this Clay County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.02 occupants, while the units have an aggregate average size of 2.83 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.16% of their income on housing rental costs.