ZIP Code 40514 is primarily located in Lexington, KY in Fayette County. The median housing rent in this Kentucky region is estimated at $1,208 per month. About 23.1% of total housing units in this Fayette County ZIP Code are occupied by renters, while the estimated rental vacancy rate is 2.1%.
The median rent in ZIP Code 40514 of $1,208 per month is 58% higher than the aggregate Kentucky median monthly rent of $763, and is 14% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 68.4% of renters in ZIP Code 40514 pay between $1,000 and $1,499 per month for housing. That is 251% higher than in Kentucky overall, in which 19.5% of total state residents pay between $1,000 and $1,499 per month for housing. Just 4.5% of ZIP Code 40514 renters pay between $2,000 and $2,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 40514, Kentucky, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 40514 | Kentucky | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 17.2% | 9.4% |
$500 to $999 | 11.6% | 58.9% | 36.2% |
$1,000 to $1,499 | 68.4% | 19.5% | 30.0% |
$1,500 to $1,999 | 15.5% | 3.1% | 14.0% |
$2,000 to $2,499 | 4.5% | 0.7% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.3% | 2.4% |
Renters in ZIP Code 40514 use an estimated 25.11% of their income to cover their monthly rent payments. That is about 11% lower than in Kentucky overall. The estimate for Kentucky overall is 28.3% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 40514 renters use about 16% less of their income to cover rent expense. Household income figures for ZIP Code 40514 come in higher than in Kentucky as a whole. The median annual household income in ZIP Code 40514 of $88,506 sits approximately 75% higher than the overall Kentucky median income of $50,589 and approximately 41% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 40514, Kentucky, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 40514 | Kentucky | U.S. |
---|---|---|---|
Less than 15.0 percent | 19.1% | 17.2% | 13.1% |
15.0 to 19.9 percent | 14.7% | 13.8% | 12.9% |
20.0 to 24.9 percent | 24.2% | 12.9% | 12.9% |
25.0 to 29.9 percent | 11.6% | 11.5% | 11.6% |
30.0 to 34.9 percent | 9.7% | 8.6% | 9.1% |
35.0 percent or more | 20.8% | 36.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 40514.
Income | ZIP 40514 | Kentucky | U.S. |
---|---|---|---|
Less than $10,000 | 1.7% | 8.3% | 6.0% |
$10,000 to $14,999 | 0.3% | 5.8% | 4.3% |
$15,000 to $24,999 | 3.8% | 11.1% | 8.9% |
$25,000 to $34,999 | 5.7% | 10.5% | 8.9% |
$35,000 to $49,999 | 8.4% | 13.8% | 12.3% |
$50,000 to $74,999 | 18.9% | 17.7% | 17.2% |
$75,000 to $99,999 | 19.4% | 12.1% | 12.7% |
$100,000 to $149,999 | 21.6% | 12.5% | 15.1% |
$150,000 to $199,999 | 12.4% | 4.3% | 6.8% |
$200,000 or more | 7.7% | 3.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 40514, Kentucky, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 40514.
ZIP 40514 | Kentucky | U.S. | |
---|---|---|---|
Median Housing Rent | $1,208 | $763 | $1,062 |
Renter-Occupied Housing Units | 23.1% | 32.8% | 36.0% |
Rental Vacancy Rate | 2.1% | 5.9% | 6.0% |
Average Size of Renter-Occupied Unit | 2.82 | 2.36 | 2.49 |
Average # of Bedrooms Per Unit | 3.3 | 2.78 | 2.75 |
Percent of Income Spent on Rent | 25.11% | 28.3% | 29.83% |
Per Capita Income | $40,152 | $28,178 | $34,103 |
Median Household Income | $107,813 | $70,144 | $88,607 |
Living Below the Poverty Line | 1.7% | 13.0% | 9.5% |
In ZIP Code 40514 (Lexington, KY), and estimated 23.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 2.1%.
The per capita income in 40514 is estimated at $40,152, which goes along with an estimated median household income of $107,813. About 1.7% of residents in this Fayette County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.82 occupants, while the units have an aggregate average size of 3.3 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 25.11% of their income on housing rental costs.