ZIP Code 41124 is primarily located in Blaine, KY in Lawrence County. The median housing rent payment in this Kentucky region is $458 per month. Approximately 32.3% of housing units in this Lawrence County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of zero.
The median rent in ZIP Code 41124 of $458 per month is 40% lower than the aggregate Kentucky median monthly rent of $763, and is 57% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 72.1% of residents in ZIP Code 41124 pay less than $500 per month for rent. That is 319% higher than in Kentucky overall, in which 17.2% of total state residents pay less than $500 per month for housing. Just 27.9% of renters in ZIP Code 41124 pay between $500 and $999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 41124, Kentucky, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 41124 | Kentucky | U.S. |
---|---|---|---|
Less than $500 | 72.1% | 17.2% | 9.4% |
$500 to $999 | 27.9% | 58.9% | 36.2% |
$1,000 to $1,499 | 0.0% | 19.5% | 30.0% |
$1,500 to $1,999 | 0.0% | 3.1% | 14.0% |
$2,000 to $2,499 | 0.0% | 0.7% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.3% | 2.4% |
Renters in ZIP Code 41124 use an estimated 29.46% of their income to cover their monthly rent payments. That is about 4% higher than in Kentucky overall. The estimate for Kentucky overall is 28.3% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 41124 renters use about 1% less of their income to cover rent expense. Household income figures for ZIP Code 41124 come in lower than in Kentucky as a whole. The median annual household income in ZIP Code 41124 of $31,500 sits approximately 38% lower than the overall Kentucky median income of $50,589 and approximately 50% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 41124, Kentucky, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 41124 | Kentucky | U.S. |
---|---|---|---|
Less than 15.0 percent | 38.2% | 17.2% | 13.1% |
15.0 to 19.9 percent | 0.0% | 13.8% | 12.9% |
20.0 to 24.9 percent | 2.9% | 12.9% | 12.9% |
25.0 to 29.9 percent | 0.0% | 11.5% | 11.6% |
30.0 to 34.9 percent | 0.0% | 8.6% | 9.1% |
35.0 percent or more | 58.8% | 36.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 41124.
Income | ZIP 41124 | Kentucky | U.S. |
---|---|---|---|
Less than $10,000 | 28.5% | 8.3% | 6.0% |
$10,000 to $14,999 | 7.1% | 5.8% | 4.3% |
$15,000 to $24,999 | 12.2% | 11.1% | 8.9% |
$25,000 to $34,999 | 3.8% | 10.5% | 8.9% |
$35,000 to $49,999 | 13.0% | 13.8% | 12.3% |
$50,000 to $74,999 | 21.2% | 17.7% | 17.2% |
$75,000 to $99,999 | 9.2% | 12.1% | 12.7% |
$100,000 to $149,999 | 4.9% | 12.5% | 15.1% |
$150,000 to $199,999 | 0.0% | 4.3% | 6.8% |
$200,000 or more | 0.0% | 3.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 41124, Kentucky, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 41124.
ZIP 41124 | Kentucky | U.S. | |
---|---|---|---|
Median Housing Rent | $458 | $763 | $1,062 |
Renter-Occupied Housing Units | 32.3% | 32.8% | 36.0% |
Rental Vacancy Rate | 0.0% | 5.9% | 6.0% |
Average Size of Renter-Occupied Unit | 1.74 | 2.36 | 2.49 |
Average # of Bedrooms Per Unit | 2.92 | 2.78 | 2.75 |
Percent of Income Spent on Rent | 29.46% | 28.3% | 29.83% |
Per Capita Income | $17,879 | $28,178 | $34,103 |
Median Household Income | $37,549 | $70,144 | $88,607 |
Living Below the Poverty Line | 21.7% | 13.0% | 9.5% |
In ZIP Code 41124 (Blaine, KY), and estimated 32.3% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 41124 is estimated at $17,879, which goes along with an estimated median household income of $37,549. About 21.7% of residents in this Lawrence County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.74 occupants, while the units have an aggregate average size of 2.92 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.46% of their income on housing rental costs.