ZIP Code 41183 is primarily located in Worthington, KY in Greenup County. The median housing rent payment in this Kentucky region is $795 per month. Approximately 15.9% of housing units in this Greenup County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 2.9%.
The median rent in ZIP Code 41183 of $795 per month is 4% higher than the aggregate Kentucky median monthly rent of $763, and is 25% lower than the $1,062 the median monthly rent in the U.S. overall. In ZIP Code 41183, approximately 93.3% of residents pay between $500 and $999 per month for rent. That is 58% higher than in Kentucky overall, in which 58.9% of total state residents pay between $500 and $999 per month for housing. Just 6.7% of renters in ZIP Code 41183 pay less than $500 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 41183, Kentucky, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 41183 | Kentucky | U.S. |
---|---|---|---|
Less than $500 | 6.7% | 17.2% | 9.4% |
$500 to $999 | 93.3% | 58.9% | 36.2% |
$1,000 to $1,499 | 0.0% | 19.5% | 30.0% |
$1,500 to $1,999 | 0.0% | 3.1% | 14.0% |
$2,000 to $2,499 | 0.0% | 0.7% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.3% | 2.4% |
Renters in ZIP Code 41183 use an estimated 29.81% of their income to cover their monthly rent payments. That is about 5% higher than in Kentucky overall. The estimate for Kentucky overall is 28.3% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 41183 renters use about 0% less of their income to cover rent expense. Household income figures for ZIP Code 41183 come in higher than in Kentucky as a whole. The median annual household income in ZIP Code 41183 of $51,250 sits approximately 1% higher than the overall Kentucky median income of $50,589 and approximately 18% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 41183, Kentucky, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 41183 | Kentucky | U.S. |
---|---|---|---|
Less than 15.0 percent | 25.8% | 17.2% | 13.1% |
15.0 to 19.9 percent | 4.5% | 13.8% | 12.9% |
20.0 to 24.9 percent | 15.7% | 12.9% | 12.9% |
25.0 to 29.9 percent | 0.0% | 11.5% | 11.6% |
30.0 to 34.9 percent | 0.0% | 8.6% | 9.1% |
35.0 percent or more | 53.9% | 36.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 41183.
Income | ZIP 41183 | Kentucky | U.S. |
---|---|---|---|
Less than $10,000 | 10.6% | 8.3% | 6.0% |
$10,000 to $14,999 | 0.6% | 5.8% | 4.3% |
$15,000 to $24,999 | 12.2% | 11.1% | 8.9% |
$25,000 to $34,999 | 11.4% | 10.5% | 8.9% |
$35,000 to $49,999 | 14.3% | 13.8% | 12.3% |
$50,000 to $74,999 | 23.5% | 17.7% | 17.2% |
$75,000 to $99,999 | 13.5% | 12.1% | 12.7% |
$100,000 to $149,999 | 9.2% | 12.5% | 15.1% |
$150,000 to $199,999 | 1.3% | 4.3% | 6.8% |
$200,000 or more | 3.4% | 3.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 41183, Kentucky, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 41183.
ZIP 41183 | Kentucky | U.S. | |
---|---|---|---|
Median Housing Rent | $795 | $763 | $1,062 |
Renter-Occupied Housing Units | 15.9% | 32.8% | 36.0% |
Rental Vacancy Rate | 2.9% | 5.9% | 6.0% |
Average Size of Renter-Occupied Unit | 2.87 | 2.36 | 2.49 |
Average # of Bedrooms Per Unit | 2.96 | 2.78 | 2.75 |
Percent of Income Spent on Rent | 29.81% | 28.3% | 29.83% |
Per Capita Income | $24,424 | $28,178 | $34,103 |
Median Household Income | $59,488 | $70,144 | $88,607 |
Living Below the Poverty Line | 11.2% | 13.0% | 9.5% |
In ZIP Code 41183 (Worthington, KY), and estimated 15.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 2.9%.
The per capita income in 41183 is estimated at $24,424, which goes along with an estimated median household income of $59,488. About 11.2% of residents in this Greenup County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.87 occupants, while the units have an aggregate average size of 2.96 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.81% of their income on housing rental costs.