ZIP Code 42441 is primarily located in Nebo, KY in Hopkins County. This Kentucky region has a median housing rent payment of $616 per month. About 25.9% of housing units in the region are renter-occupied, and this Hopkins County ZIP Code has an approximate rental vacancy rate of zero.
The median rent in ZIP Code 42441 of $616 per month is 19% lower than the aggregate Kentucky median monthly rent of $763, and is 42% lower than the $1,062 the median monthly rent in the U.S. overall. About 70.1% of residents in ZIP Code 42441 pay between $500 and $999 per month for rent. That is 19% higher than in Kentucky overall, in which 58.9% of total state residents pay between $500 and $999 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 42441, Kentucky, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 42441 | Kentucky | U.S. |
---|---|---|---|
Less than $500 | 29.9% | 17.2% | 9.4% |
$500 to $999 | 70.1% | 58.9% | 36.2% |
$1,000 to $1,499 | 0.0% | 19.5% | 30.0% |
$1,500 to $1,999 | 0.0% | 3.1% | 14.0% |
$2,000 to $2,499 | 0.0% | 0.7% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.3% | 2.4% |
Renters in ZIP Code 42441 use an estimated 16% of their income to cover their monthly rent payments. That is about 43% lower than in Kentucky overall. The estimate for Kentucky overall is 28.3% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 42441 renters use about 46% less of their income to cover rent expense. Household income figures for ZIP Code 42441 come in higher than in Kentucky as a whole. The median annual household income in ZIP Code 42441 of $63,977 sits approximately 26% higher than the overall Kentucky median income of $50,589 and approximately 2% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 42441, Kentucky, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 42441 | Kentucky | U.S. |
---|---|---|---|
Less than 15.0 percent | 54.0% | 17.2% | 13.1% |
15.0 to 19.9 percent | 27.6% | 13.8% | 12.9% |
20.0 to 24.9 percent | 9.2% | 12.9% | 12.9% |
25.0 to 29.9 percent | 1.1% | 11.5% | 11.6% |
30.0 to 34.9 percent | 0.0% | 8.6% | 9.1% |
35.0 percent or more | 8.0% | 36.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 42441.
Income | ZIP 42441 | Kentucky | U.S. |
---|---|---|---|
Less than $10,000 | 12.9% | 8.3% | 6.0% |
$10,000 to $14,999 | 0.8% | 5.8% | 4.3% |
$15,000 to $24,999 | 4.7% | 11.1% | 8.9% |
$25,000 to $34,999 | 13.7% | 10.5% | 8.9% |
$35,000 to $49,999 | 10.5% | 13.8% | 12.3% |
$50,000 to $74,999 | 18.1% | 17.7% | 17.2% |
$75,000 to $99,999 | 16.8% | 12.1% | 12.7% |
$100,000 to $149,999 | 19.7% | 12.5% | 15.1% |
$150,000 to $199,999 | 1.2% | 4.3% | 6.8% |
$200,000 or more | 1.6% | 3.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 42441, Kentucky, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 42441.
ZIP 42441 | Kentucky | U.S. | |
---|---|---|---|
Median Housing Rent | $616 | $763 | $1,062 |
Renter-Occupied Housing Units | 25.9% | 32.8% | 36.0% |
Rental Vacancy Rate | 0.0% | 5.9% | 6.0% |
Average Size of Renter-Occupied Unit | 1.45 | 2.36 | 2.49 |
Average # of Bedrooms Per Unit | 2.79 | 2.78 | 2.75 |
Percent of Income Spent on Rent | 16% | 28.3% | 29.83% |
Per Capita Income | $27,111 | $28,178 | $34,103 |
Median Household Income | $69,988 | $70,144 | $88,607 |
Living Below the Poverty Line | 6.9% | 13.0% | 9.5% |
In ZIP Code 42441 (Nebo, KY), and estimated 25.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 42441 is estimated at $27,111, which goes along with an estimated median household income of $69,988. About 6.9% of residents in this Hopkins County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.45 occupants, while the units have an aggregate average size of 2.79 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 16% of their income on housing rental costs.