The 57058 ZIP Code is principally located in Salem, SD in McCook County. The estimated median housing rent in this region of South Dakota is $759 per month. About 22.1% of housing units in this McCook County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 28.6%.
The median rent in ZIP Code 57058 of $759 per month is 2% higher than the aggregate South Dakota median monthly rent of $747, and is 29% lower than the $1,062 the median monthly rent in the U.S. overall. About 75.4% of renters in ZIP Code 57058 pay between $500 and $999 per month for housing. That is 31% higher than in South Dakota overall, in which 57.6% of total state residents pay between $500 and $999 per month for housing. Just 2.6% of renters in this Salem, SD region pay between $1,500 and $1,999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 57058, South Dakota, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 57058 | South Dakota | U.S. |
---|---|---|---|
Less than $500 | 12.3% | 19.7% | 9.4% |
$500 to $999 | 75.4% | 57.6% | 36.2% |
$1,000 to $1,499 | 9.6% | 17.6% | 30.0% |
$1,500 to $1,999 | 2.6% | 3.3% | 14.0% |
$2,000 to $2,499 | 0.0% | 0.7% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.4% | 2.4% |
$3,000 or more | 0.0% | 0.7% | 2.4% |
Renters in ZIP Code 57058 use an estimated 25.94% of their income to cover their monthly rent payments. That is about 4% lower than in South Dakota overall. The estimate for South Dakota overall is 27.05% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 57058 renters use about 13% less of their income to cover rent expense. Household income figures for ZIP Code 57058 come in higher than in South Dakota as a whole. The median annual household income in ZIP Code 57058 of $60,000 sits approximately 3% higher than the overall South Dakota median income of $58,275 and approximately 5% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 57058, South Dakota, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 57058 | South Dakota | U.S. |
---|---|---|---|
Less than 15.0 percent | 23.7% | 18.8% | 13.1% |
15.0 to 19.9 percent | 23.7% | 15.6% | 12.9% |
20.0 to 24.9 percent | 6.1% | 14.5% | 12.9% |
25.0 to 29.9 percent | 11.4% | 11.2% | 11.6% |
30.0 to 34.9 percent | 0.0% | 8.6% | 9.1% |
35.0 percent or more | 35.1% | 31.3% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 57058.
Income | ZIP 57058 | South Dakota | U.S. |
---|---|---|---|
Less than $10,000 | 3.1% | 5.4% | 6.0% |
$10,000 to $14,999 | 4.4% | 4.5% | 4.3% |
$15,000 to $24,999 | 9.7% | 9.0% | 8.9% |
$25,000 to $34,999 | 13.2% | 10.2% | 8.9% |
$35,000 to $49,999 | 11.1% | 13.6% | 12.3% |
$50,000 to $74,999 | 19.9% | 19.4% | 17.2% |
$75,000 to $99,999 | 21.8% | 14.6% | 12.7% |
$100,000 to $149,999 | 7.3% | 14.4% | 15.1% |
$150,000 to $199,999 | 4.1% | 4.7% | 6.8% |
$200,000 or more | 5.4% | 4.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 57058, South Dakota, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 57058.
ZIP 57058 | South Dakota | U.S. | |
---|---|---|---|
Median Housing Rent | $759 | $747 | $1,062 |
Renter-Occupied Housing Units | 22.1% | 32.2% | 36.0% |
Rental Vacancy Rate | 28.6% | 6.7% | 6.0% |
Average Size of Renter-Occupied Unit | 2.29 | 2.20 | 2.49 |
Average # of Bedrooms Per Unit | 2.92 | 2.91 | 2.75 |
Percent of Income Spent on Rent | 25.94% | 27.05% | 29.83% |
Per Capita Income | $28,358 | $30,773 | $34,103 |
Median Household Income | $76,484 | $76,240 | $88,607 |
Living Below the Poverty Line | 8.7% | 8.1% | 9.5% |
In ZIP Code 57058 (Salem, SD), and estimated 22.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 28.6%.
The per capita income in 57058 is estimated at $28,358, which goes along with an estimated median household income of $76,484. About 8.7% of residents in this McCook County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.29 occupants, while the units have an aggregate average size of 2.92 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 25.94% of their income on housing rental costs.