The 57349 ZIP Code is principally located in Howard, SD in Miner County. The estimated median housing rent in this region of South Dakota is $601 per month. Approximately 20.6% of housing units in the region are renter-occupied, and this this Miner County ZIP Code has an estimated rental vacancy rate of 10.1%.
The median rent in ZIP Code 57349 of $601 per month is 20% lower than the aggregate South Dakota median monthly rent of $747, and is 43% lower than the $1,062 the median monthly rent in the U.S. overall. About 69.6% of residents in ZIP Code 57349 pay between $500 and $999 per month for rent. That is 21% higher than in South Dakota overall, in which 57.6% of total state residents pay between $500 and $999 per month for housing. Only 5.6% of ZIP Code 57349 renters pay between $2,500 and $2,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 57349, South Dakota, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 57349 | South Dakota | U.S. |
---|---|---|---|
Less than $500 | 24.8% | 19.7% | 9.4% |
$500 to $999 | 69.6% | 57.6% | 36.2% |
$1,000 to $1,499 | 0.0% | 17.6% | 30.0% |
$1,500 to $1,999 | 0.0% | 3.3% | 14.0% |
$2,000 to $2,499 | 0.0% | 0.7% | 5.6% |
$2,500 to $2,999 | 5.6% | 0.4% | 2.4% |
$3,000 or more | 0.0% | 0.7% | 2.4% |
Renters in ZIP Code 57349 use an estimated 24.51% of their income to cover their monthly rent payments. That is about 9% lower than in South Dakota overall. The estimate for South Dakota overall is 27.05% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 57349 renters use about 18% less of their income to cover rent expense. Household income figures for ZIP Code 57349 come in lower than in South Dakota as a whole. The median annual household income in ZIP Code 57349 of $48,750 sits approximately 16% lower than the overall South Dakota median income of $58,275 and approximately 22% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 57349, South Dakota, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 57349 | South Dakota | U.S. |
---|---|---|---|
Less than 15.0 percent | 36.4% | 18.8% | 13.1% |
15.0 to 19.9 percent | 8.5% | 15.6% | 12.9% |
20.0 to 24.9 percent | 13.6% | 14.5% | 12.9% |
25.0 to 29.9 percent | 0.0% | 11.2% | 11.6% |
30.0 to 34.9 percent | 13.6% | 8.6% | 9.1% |
35.0 percent or more | 28.0% | 31.3% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 57349.
Income | ZIP 57349 | South Dakota | U.S. |
---|---|---|---|
Less than $10,000 | 7.8% | 5.4% | 6.0% |
$10,000 to $14,999 | 6.3% | 4.5% | 4.3% |
$15,000 to $24,999 | 7.8% | 9.0% | 8.9% |
$25,000 to $34,999 | 12.7% | 10.2% | 8.9% |
$35,000 to $49,999 | 16.5% | 13.6% | 12.3% |
$50,000 to $74,999 | 17.3% | 19.4% | 17.2% |
$75,000 to $99,999 | 15.0% | 14.6% | 12.7% |
$100,000 to $149,999 | 12.2% | 14.4% | 15.1% |
$150,000 to $199,999 | 3.0% | 4.7% | 6.8% |
$200,000 or more | 1.5% | 4.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 57349, South Dakota, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 57349.
ZIP 57349 | South Dakota | U.S. | |
---|---|---|---|
Median Housing Rent | $601 | $747 | $1,062 |
Renter-Occupied Housing Units | 20.6% | 32.2% | 36.0% |
Rental Vacancy Rate | 10.1% | 6.7% | 6.0% |
Average Size of Renter-Occupied Unit | 1.51 | 2.20 | 2.49 |
Average # of Bedrooms Per Unit | 3.19 | 2.91 | 2.75 |
Percent of Income Spent on Rent | 24.51% | 27.05% | 29.83% |
Per Capita Income | $26,386 | $30,773 | $34,103 |
Median Household Income | $61,007 | $76,240 | $88,607 |
Living Below the Poverty Line | 5.0% | 8.1% | 9.5% |
In ZIP Code 57349 (Howard, SD), and estimated 20.6% of housing units are occupied by renters. This region has an approximate rental vacany rate of 10.1%.
The per capita income in 57349 is estimated at $26,386, which goes along with an estimated median household income of $61,007. About 5.0% of residents in this Miner County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.51 occupants, while the units have an aggregate average size of 3.19 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 24.51% of their income on housing rental costs.