The 57401 ZIP Code is principally located in Aberdeen, SD in Brown County. The estimated median housing rent in this region of South Dakota is $695 per month. About 40.0% of housing units in the region are renter-occupied, and this Brown County ZIP Code has an approximate rental vacancy rate of 5.9%.
The median rent in ZIP Code 57401 of $695 per month is 7% lower than the aggregate South Dakota median monthly rent of $747, and is 35% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 63.6% of residents in ZIP Code 57401 pay between $500 and $999 per month for rent. That is 10% higher than in South Dakota overall, in which 57.6% of total state residents pay between $500 and $999 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 57401, South Dakota, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 57401 | South Dakota | U.S. |
---|---|---|---|
Less than $500 | 18.6% | 19.7% | 9.4% |
$500 to $999 | 63.6% | 57.6% | 36.2% |
$1,000 to $1,499 | 11.8% | 17.6% | 30.0% |
$1,500 to $1,999 | 4.5% | 3.3% | 14.0% |
$2,000 to $2,499 | 1.5% | 0.7% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.4% | 2.4% |
$3,000 or more | 0.0% | 0.7% | 2.4% |
Renters in ZIP Code 57401 use an estimated 25.98% of their income to cover their monthly rent payments. That is about 4% lower than in South Dakota overall. The estimate for South Dakota overall is 27.05% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 57401 renters use about 13% less of their income to cover rent expense. Household income figures for ZIP Code 57401 come in lower than in South Dakota as a whole. The median annual household income in ZIP Code 57401 of $56,276 sits approximately 3% lower than the overall South Dakota median income of $58,275 and approximately 10% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 57401, South Dakota, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 57401 | South Dakota | U.S. |
---|---|---|---|
Less than 15.0 percent | 20.7% | 18.8% | 13.1% |
15.0 to 19.9 percent | 17.2% | 15.6% | 12.9% |
20.0 to 24.9 percent | 15.5% | 14.5% | 12.9% |
25.0 to 29.9 percent | 9.9% | 11.2% | 11.6% |
30.0 to 34.9 percent | 9.1% | 8.6% | 9.1% |
35.0 percent or more | 27.6% | 31.3% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 57401.
Income | ZIP 57401 | South Dakota | U.S. |
---|---|---|---|
Less than $10,000 | 4.7% | 5.4% | 6.0% |
$10,000 to $14,999 | 3.2% | 4.5% | 4.3% |
$15,000 to $24,999 | 11.4% | 9.0% | 8.9% |
$25,000 to $34,999 | 10.7% | 10.2% | 8.9% |
$35,000 to $49,999 | 14.5% | 13.6% | 12.3% |
$50,000 to $74,999 | 18.9% | 19.4% | 17.2% |
$75,000 to $99,999 | 15.0% | 14.6% | 12.7% |
$100,000 to $149,999 | 13.3% | 14.4% | 15.1% |
$150,000 to $199,999 | 4.8% | 4.7% | 6.8% |
$200,000 or more | 3.6% | 4.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 57401, South Dakota, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 57401.
ZIP 57401 | South Dakota | U.S. | |
---|---|---|---|
Median Housing Rent | $695 | $747 | $1,062 |
Renter-Occupied Housing Units | 40.0% | 32.2% | 36.0% |
Rental Vacancy Rate | 5.9% | 6.7% | 6.0% |
Average Size of Renter-Occupied Unit | 1.88 | 2.20 | 2.49 |
Average # of Bedrooms Per Unit | 2.76 | 2.91 | 2.75 |
Percent of Income Spent on Rent | 25.98% | 27.05% | 29.83% |
Per Capita Income | $32,502 | $30,773 | $34,103 |
Median Household Income | $75,764 | $76,240 | $88,607 |
Living Below the Poverty Line | 7.3% | 8.1% | 9.5% |
In ZIP Code 57401 (Aberdeen, SD), and estimated 40.0% of housing units are occupied by renters. This region has an approximate rental vacany rate of 5.9%.
The per capita income in 57401 is estimated at $32,502, which goes along with an estimated median household income of $75,764. About 7.3% of residents in this Brown County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.88 occupants, while the units have an aggregate average size of 2.76 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 25.98% of their income on housing rental costs.