The 57433 ZIP Code is principally located in Columbia, SD in Brown County. The estimated median housing rent in this region of South Dakota is $580 per month. About 12.1% of housing units in the region are renter-occupied, and this Brown County ZIP Code has an approximate rental vacancy rate of zero.
The median rent in ZIP Code 57433 of $580 per month is 22% lower than the aggregate South Dakota median monthly rent of $747, and is 45% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 91.3% of renters in ZIP Code 57433 pay between $500 and $999 per month for housing. That is 59% higher than in South Dakota overall, in which 57.6% of total state residents pay between $500 and $999 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 57433, South Dakota, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 57433 | South Dakota | U.S. |
---|---|---|---|
Less than $500 | 8.7% | 19.7% | 9.4% |
$500 to $999 | 91.3% | 57.6% | 36.2% |
$1,000 to $1,499 | 0.0% | 17.6% | 30.0% |
$1,500 to $1,999 | 0.0% | 3.3% | 14.0% |
$2,000 to $2,499 | 0.0% | 0.7% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.4% | 2.4% |
$3,000 or more | 0.0% | 0.7% | 2.4% |
Renters in ZIP Code 57433 use an estimated 29.9% of their income to cover their monthly rent payments. That is about 11% higher than in South Dakota overall. The estimate for South Dakota overall is 27.05% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 57433 renters use about 0% more of their income to cover rent expense. Household income figures for ZIP Code 57433 come in higher than in South Dakota as a whole. The median annual household income in ZIP Code 57433 of $63,889 sits approximately 10% higher than the overall South Dakota median income of $58,275 and approximately 2% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 57433, South Dakota, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 57433 | South Dakota | U.S. |
---|---|---|---|
Less than 15.0 percent | 8.7% | 18.8% | 13.1% |
15.0 to 19.9 percent | 39.1% | 15.6% | 12.9% |
20.0 to 24.9 percent | 0.0% | 14.5% | 12.9% |
25.0 to 29.9 percent | 0.0% | 11.2% | 11.6% |
30.0 to 34.9 percent | 0.0% | 8.6% | 9.1% |
35.0 percent or more | 52.2% | 31.3% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 57433.
Income | ZIP 57433 | South Dakota | U.S. |
---|---|---|---|
Less than $10,000 | 2.0% | 5.4% | 6.0% |
$10,000 to $14,999 | 2.5% | 4.5% | 4.3% |
$15,000 to $24,999 | 6.6% | 9.0% | 8.9% |
$25,000 to $34,999 | 1.0% | 10.2% | 8.9% |
$35,000 to $49,999 | 9.6% | 13.6% | 12.3% |
$50,000 to $74,999 | 39.9% | 19.4% | 17.2% |
$75,000 to $99,999 | 6.6% | 14.6% | 12.7% |
$100,000 to $149,999 | 5.6% | 14.4% | 15.1% |
$150,000 to $199,999 | 24.7% | 4.7% | 6.8% |
$200,000 or more | 1.5% | 4.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 57433, South Dakota, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 57433.
ZIP 57433 | South Dakota | U.S. | |
---|---|---|---|
Median Housing Rent | $580 | $747 | $1,062 |
Renter-Occupied Housing Units | 12.1% | 32.2% | 36.0% |
Rental Vacancy Rate | 0.0% | 6.7% | 6.0% |
Average Size of Renter-Occupied Unit | 1.88 | 2.20 | 2.49 |
Average # of Bedrooms Per Unit | 3.5 | 2.91 | 2.75 |
Percent of Income Spent on Rent | 29.9% | 27.05% | 29.83% |
Per Capita Income | $46,467 | $30,773 | $34,103 |
Median Household Income | $85,457 | $76,240 | $88,607 |
Living Below the Poverty Line | 0.0% | 8.1% | 9.5% |
In ZIP Code 57433 (Columbia, SD), and estimated 12.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 57433 is estimated at $46,467, which goes along with an estimated median household income of $85,457. About 0.0% of residents in this Brown County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.88 occupants, while the units have an aggregate average size of 3.5 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.9% of their income on housing rental costs.