The 57555 ZIP Code is principally located in Mission, SD in Todd County. The estimated median housing rent in this region of South Dakota is $449 per month. About 52.7% of total housing units in this Todd County ZIP Code are occupied by renters, while the estimated rental vacancy rate is 13.8%.
The median rent in ZIP Code 57555 of $449 per month is 40% lower than the aggregate South Dakota median monthly rent of $747, and is 58% lower than the $1,062 the median monthly rent in the U.S. overall. About 58.7% of renters in ZIP Code 57555 pay less than $500 per month for housing. That is 198% higher than in South Dakota overall, in which 19.7% of total state residents pay less than $500 per month for housing. Just 6.1% of ZIP Code 57555 renters pay between $1,000 and $1,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 57555, South Dakota, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 57555 | South Dakota | U.S. |
---|---|---|---|
Less than $500 | 58.7% | 19.7% | 9.4% |
$500 to $999 | 35.2% | 57.6% | 36.2% |
$1,000 to $1,499 | 6.1% | 17.6% | 30.0% |
$1,500 to $1,999 | 0.0% | 3.3% | 14.0% |
$2,000 to $2,499 | 0.0% | 0.7% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.4% | 2.4% |
$3,000 or more | 0.0% | 0.7% | 2.4% |
Renters in ZIP Code 57555 use an estimated 24.49% of their income to cover their monthly rent payments. That is about 9% lower than in South Dakota overall. The estimate for South Dakota overall is 27.05% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 57555 renters use about 18% less of their income to cover rent expense. Household income figures for ZIP Code 57555 come in lower than in South Dakota as a whole. The median annual household income in ZIP Code 57555 of $32,007 sits approximately 45% lower than the overall South Dakota median income of $58,275 and approximately 49% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 57555, South Dakota, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 57555 | South Dakota | U.S. |
---|---|---|---|
Less than 15.0 percent | 45.3% | 18.8% | 13.1% |
15.0 to 19.9 percent | 5.7% | 15.6% | 12.9% |
20.0 to 24.9 percent | 6.6% | 14.5% | 12.9% |
25.0 to 29.9 percent | 1.4% | 11.2% | 11.6% |
30.0 to 34.9 percent | 3.8% | 8.6% | 9.1% |
35.0 percent or more | 37.3% | 31.3% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 57555.
Income | ZIP 57555 | South Dakota | U.S. |
---|---|---|---|
Less than $10,000 | 27.0% | 5.4% | 6.0% |
$10,000 to $14,999 | 9.6% | 4.5% | 4.3% |
$15,000 to $24,999 | 8.3% | 9.0% | 8.9% |
$25,000 to $34,999 | 8.4% | 10.2% | 8.9% |
$35,000 to $49,999 | 14.7% | 13.6% | 12.3% |
$50,000 to $74,999 | 15.9% | 19.4% | 17.2% |
$75,000 to $99,999 | 8.9% | 14.6% | 12.7% |
$100,000 to $149,999 | 4.0% | 14.4% | 15.1% |
$150,000 to $199,999 | 1.5% | 4.7% | 6.8% |
$200,000 or more | 1.7% | 4.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 57555, South Dakota, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 57555.
ZIP 57555 | South Dakota | U.S. | |
---|---|---|---|
Median Housing Rent | $449 | $747 | $1,062 |
Renter-Occupied Housing Units | 52.7% | 32.2% | 36.0% |
Rental Vacancy Rate | 13.8% | 6.7% | 6.0% |
Average Size of Renter-Occupied Unit | 3.70 | 2.20 | 2.49 |
Average # of Bedrooms Per Unit | 2.67 | 2.91 | 2.75 |
Percent of Income Spent on Rent | 24.49% | 27.05% | 29.83% |
Per Capita Income | $13,310 | $30,773 | $34,103 |
Median Household Income | $42,256 | $76,240 | $88,607 |
Living Below the Poverty Line | 42.7% | 8.1% | 9.5% |
In ZIP Code 57555 (Mission, SD), and estimated 52.7% of housing units are occupied by renters. This region has an approximate rental vacany rate of 13.8%.
The per capita income in 57555 is estimated at $13,310, which goes along with an estimated median household income of $42,256. About 42.7% of residents in this Todd County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.70 occupants, while the units have an aggregate average size of 2.67 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 24.49% of their income on housing rental costs.