The 57720 ZIP Code is principally located in Buffalo, SD in Harding County. The estimated median housing rent in this region of South Dakota is $596 per month. Approximately 30.5% of housing units in this Harding County ZIP Code are occupied by renters, while the region has an estimated rental unit vacancy rate of 6.7%.
The median rent in ZIP Code 57720 of $596 per month is 20% lower than the aggregate South Dakota median monthly rent of $747, and is 44% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 86.0% of residents in ZIP Code 57720 pay between $500 and $999 per month for rent. That is 49% higher than in South Dakota overall, in which 57.6% of total state residents pay between $500 and $999 per month for housing. Only 14.0% of renters in this Buffalo, SD region pay less than $500 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 57720, South Dakota, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 57720 | South Dakota | U.S. |
---|---|---|---|
Less than $500 | 14.0% | 19.7% | 9.4% |
$500 to $999 | 86.0% | 57.6% | 36.2% |
$1,000 to $1,499 | 0.0% | 17.6% | 30.0% |
$1,500 to $1,999 | 0.0% | 3.3% | 14.0% |
$2,000 to $2,499 | 0.0% | 0.7% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.4% | 2.4% |
$3,000 or more | 0.0% | 0.7% | 2.4% |
Renters in ZIP Code 57720 use an estimated 14.9% of their income to cover their monthly rent payments. That is about 45% lower than in South Dakota overall. The estimate for South Dakota overall is 27.05% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 57720 renters use about 50% less of their income to cover rent expense. Household income figures for ZIP Code 57720 come in higher than in South Dakota as a whole. The median annual household income in ZIP Code 57720 of $62,500 sits approximately 7% higher than the overall South Dakota median income of $58,275 and approximately 1% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 57720, South Dakota, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 57720 | South Dakota | U.S. |
---|---|---|---|
Less than 15.0 percent | 60.0% | 18.8% | 13.1% |
15.0 to 19.9 percent | 16.0% | 15.6% | 12.9% |
20.0 to 24.9 percent | 10.0% | 14.5% | 12.9% |
25.0 to 29.9 percent | 14.0% | 11.2% | 11.6% |
30.0 to 34.9 percent | 0.0% | 8.6% | 9.1% |
35.0 percent or more | 0.0% | 31.3% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 57720.
Income | ZIP 57720 | South Dakota | U.S. |
---|---|---|---|
Less than $10,000 | 0.6% | 5.4% | 6.0% |
$10,000 to $14,999 | 0.0% | 4.5% | 4.3% |
$15,000 to $24,999 | 0.6% | 9.0% | 8.9% |
$25,000 to $34,999 | 2.2% | 10.2% | 8.9% |
$35,000 to $49,999 | 22.3% | 13.6% | 12.3% |
$50,000 to $74,999 | 31.8% | 19.4% | 17.2% |
$75,000 to $99,999 | 20.1% | 14.6% | 12.7% |
$100,000 to $149,999 | 10.7% | 14.4% | 15.1% |
$150,000 to $199,999 | 8.5% | 4.7% | 6.8% |
$200,000 or more | 3.1% | 4.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 57720, South Dakota, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 57720.
ZIP 57720 | South Dakota | U.S. | |
---|---|---|---|
Median Housing Rent | $596 | $747 | $1,062 |
Renter-Occupied Housing Units | 30.5% | 32.2% | 36.0% |
Rental Vacancy Rate | 6.7% | 6.7% | 6.0% |
Average Size of Renter-Occupied Unit | 2.19 | 2.20 | 2.49 |
Average # of Bedrooms Per Unit | 3.1 | 2.91 | 2.75 |
Percent of Income Spent on Rent | 14.9% | 27.05% | 29.83% |
Per Capita Income | $35,891 | $30,773 | $34,103 |
Median Household Income | $83,477 | $76,240 | $88,607 |
Living Below the Poverty Line | 0.4% | 8.1% | 9.5% |
In ZIP Code 57720 (Buffalo, SD), and estimated 30.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 6.7%.
The per capita income in 57720 is estimated at $35,891, which goes along with an estimated median household income of $83,477. About 0.4% of residents in this Harding County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.19 occupants, while the units have an aggregate average size of 3.1 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 14.9% of their income on housing rental costs.