ZIP Code 66060 is principally located in Nortonville, KS in Jefferson County. This region of Kansas has a median housing rent payment of $722 per month. About 37.0% of housing units in this Jefferson County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of zero.
The median rent in ZIP Code 66060 of $722 per month is 15% lower than the aggregate Kansas median monthly rent of $850, and is 32% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 85.1% of residents in ZIP Code 66060 have a monthly rent payment between $500 and $999. That is 57% higher than in Kansas overall, in which 54.2% of total state residents pay between $500 and $999 per month for housing. Just 14.9% of renters in this Nortonville, KS region pay less than $500 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 66060, Kansas, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 66060 | Kansas | U.S. |
---|---|---|---|
Less than $500 | 14.9% | 12.3% | 9.4% |
$500 to $999 | 85.1% | 54.2% | 36.2% |
$1,000 to $1,499 | 0.0% | 25.4% | 30.0% |
$1,500 to $1,999 | 0.0% | 5.7% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.4% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.7% | 2.4% |
Renters in ZIP Code 66060 use an estimated 20.76% of their income to cover their monthly rent payments. That is about 26% lower than in Kansas overall. The estimate for Kansas overall is 28.17% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 66060 renters use about 30% less of their income to cover rent expense. Household income figures for ZIP Code 66060 come in higher than in Kansas as a whole. The median annual household income in ZIP Code 66060 of $65,156 sits approximately 9% higher than the overall Kansas median income of $59,597 and approximately 4% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 66060, Kansas, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 66060 | Kansas | U.S. |
---|---|---|---|
Less than 15.0 percent | 39.7% | 15.9% | 13.1% |
15.0 to 19.9 percent | 13.2% | 15.1% | 12.9% |
20.0 to 24.9 percent | 19.8% | 13.7% | 12.9% |
25.0 to 29.9 percent | 8.3% | 11.8% | 11.6% |
30.0 to 34.9 percent | 3.3% | 8.8% | 9.1% |
35.0 percent or more | 15.7% | 34.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 66060.
Income | ZIP 66060 | Kansas | U.S. |
---|---|---|---|
Less than $10,000 | 0.8% | 5.6% | 6.0% |
$10,000 to $14,999 | 4.6% | 4.1% | 4.3% |
$15,000 to $24,999 | 8.0% | 9.0% | 8.9% |
$25,000 to $34,999 | 10.1% | 9.7% | 8.9% |
$35,000 to $49,999 | 8.9% | 13.7% | 12.3% |
$50,000 to $74,999 | 29.0% | 18.8% | 17.2% |
$75,000 to $99,999 | 16.1% | 13.4% | 12.7% |
$100,000 to $149,999 | 9.3% | 14.8% | 15.1% |
$150,000 to $199,999 | 11.9% | 5.7% | 6.8% |
$200,000 or more | 1.4% | 5.3% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 66060, Kansas, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 66060.
ZIP 66060 | Kansas | U.S. | |
---|---|---|---|
Median Housing Rent | $722 | $850 | $1,062 |
Renter-Occupied Housing Units | 37.0% | 33.7% | 36.0% |
Rental Vacancy Rate | 0.0% | 7.8% | 6.0% |
Average Size of Renter-Occupied Unit | 3.09 | 2.27 | 2.49 |
Average # of Bedrooms Per Unit | 2.84 | 2.88 | 2.75 |
Percent of Income Spent on Rent | 20.76% | 28.17% | 29.83% |
Per Capita Income | $25,765 | $31,814 | $34,103 |
Median Household Income | $74,270 | $80,009 | $88,607 |
Living Below the Poverty Line | 9.1% | 7.8% | 9.5% |
In ZIP Code 66060 (Nortonville, KS), and estimated 37.0% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 66060 is estimated at $25,765, which goes along with an estimated median household income of $74,270. About 9.1% of residents in this Jefferson County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.09 occupants, while the units have an aggregate average size of 2.84 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 20.76% of their income on housing rental costs.