ZIP Code 66070 is principally located in Ozawkie, KS in Jefferson County. This region of Kansas has a median housing rent payment of $857 per month. About 7.2% of housing units in this Jefferson County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of zero.
The median rent in ZIP Code 66070 of $857 per month is 1% higher than the aggregate Kansas median monthly rent of $850, and is 19% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 82.9% of residents in ZIP Code 66070 have a monthly rent payment between $500 and $999. That is 53% higher than in Kansas overall, in which 54.2% of total state residents pay between $500 and $999 per month for housing. Just 7.9% of renters in this Ozawkie, KS region pay between $1,000 and $1,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 66070, Kansas, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 66070 | Kansas | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 12.3% | 9.4% |
$500 to $999 | 82.9% | 54.2% | 36.2% |
$1,000 to $1,499 | 7.9% | 25.4% | 30.0% |
$1,500 to $1,999 | 9.2% | 5.7% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.4% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.7% | 2.4% |
Renters in ZIP Code 66070 use an estimated 22.39% of their income to cover their monthly rent payments. That is about 21% lower than in Kansas overall. The estimate for Kansas overall is 28.17% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 66070 renters use about 25% less of their income to cover rent expense. Household income figures for ZIP Code 66070 come in higher than in Kansas as a whole. The median annual household income in ZIP Code 66070 of $68,778 sits approximately 15% higher than the overall Kansas median income of $59,597 and approximately 9% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 66070, Kansas, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 66070 | Kansas | U.S. |
---|---|---|---|
Less than 15.0 percent | 6.6% | 15.9% | 13.1% |
15.0 to 19.9 percent | 5.3% | 15.1% | 12.9% |
20.0 to 24.9 percent | 76.3% | 13.7% | 12.9% |
25.0 to 29.9 percent | 9.2% | 11.8% | 11.6% |
30.0 to 34.9 percent | 0.0% | 8.8% | 9.1% |
35.0 percent or more | 2.6% | 34.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 66070.
Income | ZIP 66070 | Kansas | U.S. |
---|---|---|---|
Less than $10,000 | 3.8% | 5.6% | 6.0% |
$10,000 to $14,999 | 3.5% | 4.1% | 4.3% |
$15,000 to $24,999 | 6.1% | 9.0% | 8.9% |
$25,000 to $34,999 | 7.5% | 9.7% | 8.9% |
$35,000 to $49,999 | 13.5% | 13.7% | 12.3% |
$50,000 to $74,999 | 19.3% | 18.8% | 17.2% |
$75,000 to $99,999 | 13.4% | 13.4% | 12.7% |
$100,000 to $149,999 | 20.2% | 14.8% | 15.1% |
$150,000 to $199,999 | 11.9% | 5.7% | 6.8% |
$200,000 or more | 0.8% | 5.3% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 66070, Kansas, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 66070.
ZIP 66070 | Kansas | U.S. | |
---|---|---|---|
Median Housing Rent | $857 | $850 | $1,062 |
Renter-Occupied Housing Units | 7.2% | 33.7% | 36.0% |
Rental Vacancy Rate | 0.0% | 7.8% | 6.0% |
Average Size of Renter-Occupied Unit | 1.35 | 2.27 | 2.49 |
Average # of Bedrooms Per Unit | 3.02 | 2.88 | 2.75 |
Percent of Income Spent on Rent | 22.39% | 28.17% | 29.83% |
Per Capita Income | $32,191 | $31,814 | $34,103 |
Median Household Income | $81,920 | $80,009 | $88,607 |
Living Below the Poverty Line | 6.1% | 7.8% | 9.5% |
In ZIP Code 66070 (Ozawkie, KS), and estimated 7.2% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 66070 is estimated at $32,191, which goes along with an estimated median household income of $81,920. About 6.1% of residents in this Jefferson County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.35 occupants, while the units have an aggregate average size of 3.02 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 22.39% of their income on housing rental costs.