ZIP Code 66221 is principally located in Overland Park, KS in Johnson County. This region of Kansas has a median housing rent payment of $1,237 per month. About 22.2% of housing units in this Johnson County ZIP Code are renter-occupied, and the region has an approximate rental vacancy rate of 7.2%.
The median rent in ZIP Code 66221 of $1,237 per month is 46% higher than the aggregate Kansas median monthly rent of $850, and is 16% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 58.6% of residents in ZIP Code 66221 pay between $1,000 and $1,499 per month for rent. That is 131% higher than in Kansas overall, in which 25.4% of total state residents pay between $1,000 and $1,499 per month for housing. Just 0.6% of renters in this Overland Park, KS region pay between $2,500 and $2,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 66221, Kansas, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 66221 | Kansas | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 12.3% | 9.4% |
$500 to $999 | 13.7% | 54.2% | 36.2% |
$1,000 to $1,499 | 58.6% | 25.4% | 30.0% |
$1,500 to $1,999 | 20.1% | 5.7% | 14.0% |
$2,000 to $2,499 | 3.5% | 1.4% | 5.6% |
$2,500 to $2,999 | 0.6% | 0.3% | 2.4% |
$3,000 or more | 3.5% | 0.7% | 2.4% |
Renters in ZIP Code 66221 use an estimated 24.76% of their income to cover their monthly rent payments. That is about 12% lower than in Kansas overall. The estimate for Kansas overall is 28.17% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 66221 renters use about 17% less of their income to cover rent expense. Household income figures for ZIP Code 66221 come in higher than in Kansas as a whole. The median annual household income in ZIP Code 66221 of $165,883 sits approximately 178% higher than the overall Kansas median income of $59,597 and approximately 164% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 66221, Kansas, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 66221 | Kansas | U.S. |
---|---|---|---|
Less than 15.0 percent | 22.8% | 15.9% | 13.1% |
15.0 to 19.9 percent | 23.7% | 15.1% | 12.9% |
20.0 to 24.9 percent | 14.2% | 13.7% | 12.9% |
25.0 to 29.9 percent | 5.7% | 11.8% | 11.6% |
30.0 to 34.9 percent | 7.5% | 8.8% | 9.1% |
35.0 percent or more | 26.2% | 34.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 66221.
Income | ZIP 66221 | Kansas | U.S. |
---|---|---|---|
Less than $10,000 | 2.0% | 5.6% | 6.0% |
$10,000 to $14,999 | 0.3% | 4.1% | 4.3% |
$15,000 to $24,999 | 1.2% | 9.0% | 8.9% |
$25,000 to $34,999 | 2.8% | 9.7% | 8.9% |
$35,000 to $49,999 | 4.1% | 13.7% | 12.3% |
$50,000 to $74,999 | 7.6% | 18.8% | 17.2% |
$75,000 to $99,999 | 10.1% | 13.4% | 12.7% |
$100,000 to $149,999 | 16.2% | 14.8% | 15.1% |
$150,000 to $199,999 | 18.1% | 5.7% | 6.8% |
$200,000 or more | 37.5% | 5.3% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 66221, Kansas, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 66221.
ZIP 66221 | Kansas | U.S. | |
---|---|---|---|
Median Housing Rent | $1,237 | $850 | $1,062 |
Renter-Occupied Housing Units | 22.2% | 33.7% | 36.0% |
Rental Vacancy Rate | 7.2% | 7.8% | 6.0% |
Average Size of Renter-Occupied Unit | 1.86 | 2.27 | 2.49 |
Average # of Bedrooms Per Unit | 3.93 | 2.88 | 2.75 |
Percent of Income Spent on Rent | 24.76% | 28.17% | 29.83% |
Per Capita Income | $65,851 | $31,814 | $34,103 |
Median Household Income | $198,515 | $80,009 | $88,607 |
Living Below the Poverty Line | 2.0% | 7.8% | 9.5% |
In ZIP Code 66221 (Overland Park, KS), and estimated 22.2% of housing units are occupied by renters. This region has an approximate rental vacany rate of 7.2%.
The per capita income in 66221 is estimated at $65,851, which goes along with an estimated median household income of $198,515. About 2.0% of residents in this Johnson County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.86 occupants, while the units have an aggregate average size of 3.93 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 24.76% of their income on housing rental costs.