ZIP Code 66540 is principally located in Soldier, KS in Jackson County. This region of Kansas has a median housing rent payment of $714 per month. About 14.3% of total housing units in this Jackson County ZIP Code are occupied by renters, while the estimated rental vacancy rate is zero.
The median rent in ZIP Code 66540 of $714 per month is 16% lower than the aggregate Kansas median monthly rent of $850, and is 33% lower than the $1,062 the median monthly rent in the U.S. overall. About 62.5% of residents in ZIP Code 66540 pay between $500 and $999 per month for rent. That is 15% higher than in Kansas overall, in which 54.2% of total state residents pay between $500 and $999 per month for housing. Just 37.5% of ZIP Code 66540 renters pay less than $500 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 66540, Kansas, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 66540 | Kansas | U.S. |
---|---|---|---|
Less than $500 | 37.5% | 12.3% | 9.4% |
$500 to $999 | 62.5% | 54.2% | 36.2% |
$1,000 to $1,499 | 0.0% | 25.4% | 30.0% |
$1,500 to $1,999 | 0.0% | 5.7% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.4% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.7% | 2.4% |
Renters in ZIP Code 66540 use an estimated 17.71% of their income to cover their monthly rent payments. That is about 37% lower than in Kansas overall. The estimate for Kansas overall is 28.17% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 66540 renters use about 41% less of their income to cover rent expense. Household income figures for ZIP Code 66540 come in higher than in Kansas as a whole. The median annual household income in ZIP Code 66540 of $60,833 sits approximately 2% higher than the overall Kansas median income of $59,597 and approximately 3% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 66540, Kansas, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 66540 | Kansas | U.S. |
---|---|---|---|
Less than 15.0 percent | 58.3% | 15.9% | 13.1% |
15.0 to 19.9 percent | 0.0% | 15.1% | 12.9% |
20.0 to 24.9 percent | 16.7% | 13.7% | 12.9% |
25.0 to 29.9 percent | 0.0% | 11.8% | 11.6% |
30.0 to 34.9 percent | 25.0% | 8.8% | 9.1% |
35.0 percent or more | 0.0% | 34.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 66540.
Income | ZIP 66540 | Kansas | U.S. |
---|---|---|---|
Less than $10,000 | 9.0% | 5.6% | 6.0% |
$10,000 to $14,999 | 6.7% | 4.1% | 4.3% |
$15,000 to $24,999 | 3.3% | 9.0% | 8.9% |
$25,000 to $34,999 | 11.9% | 9.7% | 8.9% |
$35,000 to $49,999 | 10.5% | 13.7% | 12.3% |
$50,000 to $74,999 | 31.0% | 18.8% | 17.2% |
$75,000 to $99,999 | 8.1% | 13.4% | 12.7% |
$100,000 to $149,999 | 11.0% | 14.8% | 15.1% |
$150,000 to $199,999 | 3.3% | 5.7% | 6.8% |
$200,000 or more | 5.2% | 5.3% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 66540, Kansas, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 66540.
ZIP 66540 | Kansas | U.S. | |
---|---|---|---|
Median Housing Rent | $714 | $850 | $1,062 |
Renter-Occupied Housing Units | 14.3% | 33.7% | 36.0% |
Rental Vacancy Rate | 0.0% | 7.8% | 6.0% |
Average Size of Renter-Occupied Unit | 1.73 | 2.27 | 2.49 |
Average # of Bedrooms Per Unit | 2.74 | 2.88 | 2.75 |
Percent of Income Spent on Rent | 17.71% | 28.17% | 29.83% |
Per Capita Income | $32,982 | $31,814 | $34,103 |
Median Household Income | $71,477 | $80,009 | $88,607 |
Living Below the Poverty Line | 8.5% | 7.8% | 9.5% |
In ZIP Code 66540 (Soldier, KS), and estimated 14.3% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 66540 is estimated at $32,982, which goes along with an estimated median household income of $71,477. About 8.5% of residents in this Jackson County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.73 occupants, while the units have an aggregate average size of 2.74 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 17.71% of their income on housing rental costs.