The 75040 ZIP Code is primarily associated with Garland, TX in Dallas County. The median housing rent payment in this region of Texas is $1,223 per month. About 30.1% of housing units in this Dallas County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 4.5%.
The median rent in ZIP Code 75040 of $1,223 per month is 17% higher than the aggregate Texas median monthly rent of $1,045, and is 15% higher than the $1,062 the median monthly rent in the U.S. overall. About 48.3% of residents in ZIP Code 75040 pay between $1,000 and $1,499 per month for rent. That is 38% higher than in Texas overall, in which 35.0% of total state residents pay between $1,000 and $1,499 per month for housing. Just 2.5% of renters in this Garland, TX region pay less than $500 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 75040, Texas, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 75040 | Texas | U.S. |
---|---|---|---|
Less than $500 | 2.5% | 6.6% | 9.4% |
$500 to $999 | 24.1% | 39.6% | 36.2% |
$1,000 to $1,499 | 48.3% | 35.0% | 30.0% |
$1,500 to $1,999 | 21.9% | 13.3% | 14.0% |
$2,000 to $2,499 | 3.2% | 3.5% | 5.6% |
$2,500 to $2,999 | 0.0% | 1.1% | 2.4% |
$3,000 or more | 0.0% | 0.9% | 2.4% |
Renters in ZIP Code 75040 use an estimated 29.79% of their income to cover their monthly rent payments. That is about 1% higher than in Texas overall. The estimate for Texas overall is 29.37% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 75040 renters use about 0% less of their income to cover rent expense. Household income figures for ZIP Code 75040 come in higher than in Texas as a whole. The median annual household income in ZIP Code 75040 of $63,924 sits approximately 3% higher than the overall Texas median income of $61,874 and approximately 2% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 75040, Texas, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 75040 | Texas | U.S. |
---|---|---|---|
Less than 15.0 percent | 12.8% | 13.2% | 13.1% |
15.0 to 19.9 percent | 12.2% | 13.6% | 12.9% |
20.0 to 24.9 percent | 15.9% | 13.6% | 12.9% |
25.0 to 29.9 percent | 8.4% | 11.8% | 11.6% |
30.0 to 34.9 percent | 10.2% | 9.1% | 9.1% |
35.0 percent or more | 40.4% | 38.6% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 75040.
Income | ZIP 75040 | Texas | U.S. |
---|---|---|---|
Less than $10,000 | 2.9% | 6.1% | 6.0% |
$10,000 to $14,999 | 2.3% | 4.0% | 4.3% |
$15,000 to $24,999 | 6.0% | 8.9% | 8.9% |
$25,000 to $34,999 | 9.8% | 9.3% | 8.9% |
$35,000 to $49,999 | 14.2% | 12.5% | 12.3% |
$50,000 to $74,999 | 23.4% | 17.6% | 17.2% |
$75,000 to $99,999 | 15.9% | 12.5% | 12.7% |
$100,000 to $149,999 | 18.2% | 15.0% | 15.1% |
$150,000 to $199,999 | 4.9% | 6.7% | 6.8% |
$200,000 or more | 2.5% | 7.4% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 75040, Texas, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 75040.
ZIP 75040 | Texas | U.S. | |
---|---|---|---|
Median Housing Rent | $1,223 | $1,045 | $1,062 |
Renter-Occupied Housing Units | 30.1% | 38.0% | 36.0% |
Rental Vacancy Rate | 4.5% | 7.8% | 6.0% |
Average Size of Renter-Occupied Unit | 3.33 | 2.63 | 2.49 |
Average # of Bedrooms Per Unit | 2.96 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 29.79% | 29.37% | 29.83% |
Per Capita Income | $23,336 | $31,277 | $34,103 |
Median Household Income | $76,342 | $87,260 | $88,607 |
Living Below the Poverty Line | 8.0% | 11.3% | 9.5% |
In ZIP Code 75040 (Garland, TX), and estimated 30.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 4.5%.
The per capita income in 75040 is estimated at $23,336, which goes along with an estimated median household income of $76,342. About 8.0% of residents in this Dallas County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.33 occupants, while the units have an aggregate average size of 2.96 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.79% of their income on housing rental costs.