The 75763 ZIP Code is primarily associated with Frankston, TX in Anderson County. The median housing rent payment in this region of Texas is $755 per month. Approximately 14.2% of housing units in this Anderson County ZIP Code are occupied by renters, while the region has an estimated rental unit vacancy rate of 7.0%.
The median rent in ZIP Code 75763 of $755 per month is 28% lower than the aggregate Texas median monthly rent of $1,045, and is 29% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 62.3% of residents in ZIP Code 75763 have a monthly rent payment between $500 and $999. That is 57% higher than in Texas overall, in which 39.6% of total state residents pay between $500 and $999 per month for housing. Only 1.1% of renters in this Frankston, TX region pay between $1,500 and $1,999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 75763, Texas, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 75763 | Texas | U.S. |
---|---|---|---|
Less than $500 | 11.6% | 6.6% | 9.4% |
$500 to $999 | 62.3% | 39.6% | 36.2% |
$1,000 to $1,499 | 25.0% | 35.0% | 30.0% |
$1,500 to $1,999 | 1.1% | 13.3% | 14.0% |
$2,000 to $2,499 | 0.0% | 3.5% | 5.6% |
$2,500 to $2,999 | 0.0% | 1.1% | 2.4% |
$3,000 or more | 0.0% | 0.9% | 2.4% |
Renters in ZIP Code 75763 use an estimated 24.47% of their income to cover their monthly rent payments. That is about 17% lower than in Texas overall. The estimate for Texas overall is 29.37% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 75763 renters use about 18% less of their income to cover rent expense. Household income figures for ZIP Code 75763 come in lower than in Texas as a whole. The median annual household income in ZIP Code 75763 of $58,551 sits approximately 5% lower than the overall Texas median income of $61,874 and approximately 7% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 75763, Texas, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 75763 | Texas | U.S. |
---|---|---|---|
Less than 15.0 percent | 33.1% | 13.2% | 13.1% |
15.0 to 19.9 percent | 7.7% | 13.6% | 12.9% |
20.0 to 24.9 percent | 19.7% | 13.6% | 12.9% |
25.0 to 29.9 percent | 7.0% | 11.8% | 11.6% |
30.0 to 34.9 percent | 3.2% | 9.1% | 9.1% |
35.0 percent or more | 29.2% | 38.6% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 75763.
Income | ZIP 75763 | Texas | U.S. |
---|---|---|---|
Less than $10,000 | 2.4% | 6.1% | 6.0% |
$10,000 to $14,999 | 7.5% | 4.0% | 4.3% |
$15,000 to $24,999 | 10.4% | 8.9% | 8.9% |
$25,000 to $34,999 | 8.2% | 9.3% | 8.9% |
$35,000 to $49,999 | 14.4% | 12.5% | 12.3% |
$50,000 to $74,999 | 20.9% | 17.6% | 17.2% |
$75,000 to $99,999 | 19.9% | 12.5% | 12.7% |
$100,000 to $149,999 | 11.6% | 15.0% | 15.1% |
$150,000 to $199,999 | 2.6% | 6.7% | 6.8% |
$200,000 or more | 2.1% | 7.4% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 75763, Texas, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 75763.
ZIP 75763 | Texas | U.S. | |
---|---|---|---|
Median Housing Rent | $755 | $1,045 | $1,062 |
Renter-Occupied Housing Units | 14.2% | 38.0% | 36.0% |
Rental Vacancy Rate | 7.0% | 7.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.75 | 2.63 | 2.49 |
Average # of Bedrooms Per Unit | 2.8 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 24.47% | 29.37% | 29.83% |
Per Capita Income | $26,010 | $31,277 | $34,103 |
Median Household Income | $65,955 | $87,260 | $88,607 |
Living Below the Poverty Line | 9.8% | 11.3% | 9.5% |
In ZIP Code 75763 (Frankston, TX), and estimated 14.2% of housing units are occupied by renters. This region has an approximate rental vacany rate of 7.0%.
The per capita income in 75763 is estimated at $26,010, which goes along with an estimated median household income of $65,955. About 9.8% of residents in this Anderson County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.75 occupants, while the units have an aggregate average size of 2.8 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 24.47% of their income on housing rental costs.