The 75790 ZIP Code is primarily associated with Van, TX in Van Zandt County. The median housing rent payment in this region of Texas is $712 per month. Approximately 28.3% of housing units in this Van Zandt County ZIP Code are occupied by renters, while the region has an estimated rental unit vacancy rate of 9.2%.
The median rent in ZIP Code 75790 of $712 per month is 32% lower than the aggregate Texas median monthly rent of $1,045, and is 33% lower than the $1,062 the median monthly rent in the U.S. overall. In ZIP Code 75790, about 67.1% of renters pay between $500 and $999 per month for housing. That is 69% higher than in Texas overall, in which 39.6% of total state residents pay between $500 and $999 per month for housing. Only 13.0% of renters in this Van, TX region pay less than $500 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 75790, Texas, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 75790 | Texas | U.S. |
---|---|---|---|
Less than $500 | 13.0% | 6.6% | 9.4% |
$500 to $999 | 67.1% | 39.6% | 36.2% |
$1,000 to $1,499 | 20.0% | 35.0% | 30.0% |
$1,500 to $1,999 | 0.0% | 13.3% | 14.0% |
$2,000 to $2,499 | 0.0% | 3.5% | 5.6% |
$2,500 to $2,999 | 0.0% | 1.1% | 2.4% |
$3,000 or more | 0.0% | 0.9% | 2.4% |
Renters in ZIP Code 75790 use an estimated 23.99% of their income to cover their monthly rent payments. That is about 18% lower than in Texas overall. The estimate for Texas overall is 29.37% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 75790 renters use about 20% less of their income to cover rent expense. Household income figures for ZIP Code 75790 come in lower than in Texas as a whole. The median annual household income in ZIP Code 75790 of $59,250 sits approximately 4% lower than the overall Texas median income of $61,874 and approximately 6% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 75790, Texas, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 75790 | Texas | U.S. |
---|---|---|---|
Less than 15.0 percent | 29.6% | 13.2% | 13.1% |
15.0 to 19.9 percent | 7.7% | 13.6% | 12.9% |
20.0 to 24.9 percent | 19.3% | 13.6% | 12.9% |
25.0 to 29.9 percent | 13.0% | 11.8% | 11.6% |
30.0 to 34.9 percent | 11.6% | 9.1% | 9.1% |
35.0 percent or more | 18.8% | 38.6% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 75790.
Income | ZIP 75790 | Texas | U.S. |
---|---|---|---|
Less than $10,000 | 5.0% | 6.1% | 6.0% |
$10,000 to $14,999 | 2.9% | 4.0% | 4.3% |
$15,000 to $24,999 | 13.9% | 8.9% | 8.9% |
$25,000 to $34,999 | 8.7% | 9.3% | 8.9% |
$35,000 to $49,999 | 13.0% | 12.5% | 12.3% |
$50,000 to $74,999 | 20.4% | 17.6% | 17.2% |
$75,000 to $99,999 | 12.9% | 12.5% | 12.7% |
$100,000 to $149,999 | 12.6% | 15.0% | 15.1% |
$150,000 to $199,999 | 8.0% | 6.7% | 6.8% |
$200,000 or more | 2.6% | 7.4% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 75790, Texas, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 75790.
ZIP 75790 | Texas | U.S. | |
---|---|---|---|
Median Housing Rent | $712 | $1,045 | $1,062 |
Renter-Occupied Housing Units | 28.3% | 38.0% | 36.0% |
Rental Vacancy Rate | 9.2% | 7.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.67 | 2.63 | 2.49 |
Average # of Bedrooms Per Unit | 2.73 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 23.99% | 29.37% | 29.83% |
Per Capita Income | $28,323 | $31,277 | $34,103 |
Median Household Income | $74,954 | $87,260 | $88,607 |
Living Below the Poverty Line | 11.7% | 11.3% | 9.5% |
In ZIP Code 75790 (Van, TX), and estimated 28.3% of housing units are occupied by renters. This region has an approximate rental vacany rate of 9.2%.
The per capita income in 75790 is estimated at $28,323, which goes along with an estimated median household income of $74,954. About 11.7% of residents in this Van Zandt County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.67 occupants, while the units have an aggregate average size of 2.73 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 23.99% of their income on housing rental costs.