The 77096 ZIP Code is primarily associated with Houston, TX in Harris County. The estimated median housing rent in this region of Texas is $1,001 per month. About 50.3% of housing units in this Harris County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 10.1%.
The median rent in ZIP Code 77096 of $1,001 per month is 4% lower than the aggregate Texas median monthly rent of $1,045, and is 6% lower than the $1,062 the median monthly rent in the U.S. overall. In ZIP Code 77096, about 44.7% of renters pay between $500 and $999 per month for housing. That is 13% higher than in Texas overall, in which 39.6% of total state residents pay between $500 and $999 per month for housing. Just 0.6% of renters in this Houston, TX region pay $3,000 or more per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 77096, Texas, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 77096 | Texas | U.S. |
---|---|---|---|
Less than $500 | 5.2% | 6.6% | 9.4% |
$500 to $999 | 44.7% | 39.6% | 36.2% |
$1,000 to $1,499 | 36.7% | 35.0% | 30.0% |
$1,500 to $1,999 | 8.0% | 13.3% | 14.0% |
$2,000 to $2,499 | 3.1% | 3.5% | 5.6% |
$2,500 to $2,999 | 1.6% | 1.1% | 2.4% |
$3,000 or more | 0.6% | 0.9% | 2.4% |
Renters in ZIP Code 77096 use an estimated 29.99% of their income to cover their monthly rent payments. That is about 2% higher than in Texas overall. The estimate for Texas overall is 29.37% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 77096 renters use about 1% more of their income to cover rent expense. Household income figures for ZIP Code 77096 come in higher than in Texas as a whole. The median annual household income in ZIP Code 77096 of $65,608 sits approximately 6% higher than the overall Texas median income of $61,874 and approximately 4% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 77096, Texas, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 77096 | Texas | U.S. |
---|---|---|---|
Less than 15.0 percent | 11.2% | 13.2% | 13.1% |
15.0 to 19.9 percent | 10.9% | 13.6% | 12.9% |
20.0 to 24.9 percent | 16.7% | 13.6% | 12.9% |
25.0 to 29.9 percent | 10.5% | 11.8% | 11.6% |
30.0 to 34.9 percent | 12.3% | 9.1% | 9.1% |
35.0 percent or more | 38.4% | 38.6% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 77096.
Income | ZIP 77096 | Texas | U.S. |
---|---|---|---|
Less than $10,000 | 6.6% | 6.1% | 6.0% |
$10,000 to $14,999 | 3.8% | 4.0% | 4.3% |
$15,000 to $24,999 | 8.0% | 8.9% | 8.9% |
$25,000 to $34,999 | 7.9% | 9.3% | 8.9% |
$35,000 to $49,999 | 12.3% | 12.5% | 12.3% |
$50,000 to $74,999 | 14.9% | 17.6% | 17.2% |
$75,000 to $99,999 | 8.7% | 12.5% | 12.7% |
$100,000 to $149,999 | 13.8% | 15.0% | 15.1% |
$150,000 to $199,999 | 8.7% | 6.7% | 6.8% |
$200,000 or more | 15.4% | 7.4% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 77096, Texas, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 77096.
ZIP 77096 | Texas | U.S. | |
---|---|---|---|
Median Housing Rent | $1,001 | $1,045 | $1,062 |
Renter-Occupied Housing Units | 50.3% | 38.0% | 36.0% |
Rental Vacancy Rate | 10.1% | 7.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.34 | 2.63 | 2.49 |
Average # of Bedrooms Per Unit | 2.57 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 29.99% | 29.37% | 29.83% |
Per Capita Income | $44,318 | $31,277 | $34,103 |
Median Household Income | $108,815 | $87,260 | $88,607 |
Living Below the Poverty Line | 10.4% | 11.3% | 9.5% |
In ZIP Code 77096 (Houston, TX), and estimated 50.3% of housing units are occupied by renters. This region has an approximate rental vacany rate of 10.1%.
The per capita income in 77096 is estimated at $44,318, which goes along with an estimated median household income of $108,815. About 10.4% of residents in this Harris County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.34 occupants, while the units have an aggregate average size of 2.57 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.99% of their income on housing rental costs.