The 77479 ZIP Code is primarily associated with Sugar Land, TX in Fort Bend County. The estimated median housing rent in this region of Texas is $1,801 per month. About 17.6% of housing units in the region are renter-occupied, and this Fort Bend County ZIP Code has an approximate rental vacancy rate of 8.5%.
The median rent in ZIP Code 77479 of $1,801 per month is 72% higher than the aggregate Texas median monthly rent of $1,045, and is 70% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 32.9% of residents in ZIP Code 77479 have a monthly rent payment between $1,000 and $1,499. That is 6% lower than in Texas overall, in which 35.0% of total state residents pay between $1,000 and $1,499 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 77479, Texas, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 77479 | Texas | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 6.6% | 9.4% |
$500 to $999 | 2.4% | 39.6% | 36.2% |
$1,000 to $1,499 | 32.9% | 35.0% | 30.0% |
$1,500 to $1,999 | 24.4% | 13.3% | 14.0% |
$2,000 to $2,499 | 20.3% | 3.5% | 5.6% |
$2,500 to $2,999 | 10.8% | 1.1% | 2.4% |
$3,000 or more | 9.1% | 0.9% | 2.4% |
Renters in ZIP Code 77479 use an estimated 28.28% of their income to cover their monthly rent payments. That is about 4% lower than in Texas overall. The estimate for Texas overall is 29.37% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 77479 renters use about 5% less of their income to cover rent expense. Household income figures for ZIP Code 77479 come in higher than in Texas as a whole. The median annual household income in ZIP Code 77479 of $140,394 sits approximately 127% higher than the overall Texas median income of $61,874 and approximately 123% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 77479, Texas, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 77479 | Texas | U.S. |
---|---|---|---|
Less than 15.0 percent | 17.3% | 13.2% | 13.1% |
15.0 to 19.9 percent | 11.9% | 13.6% | 12.9% |
20.0 to 24.9 percent | 19.7% | 13.6% | 12.9% |
25.0 to 29.9 percent | 9.8% | 11.8% | 11.6% |
30.0 to 34.9 percent | 2.1% | 9.1% | 9.1% |
35.0 percent or more | 39.2% | 38.6% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 77479.
Income | ZIP 77479 | Texas | U.S. |
---|---|---|---|
Less than $10,000 | 2.6% | 6.1% | 6.0% |
$10,000 to $14,999 | 1.4% | 4.0% | 4.3% |
$15,000 to $24,999 | 2.2% | 8.9% | 8.9% |
$25,000 to $34,999 | 3.2% | 9.3% | 8.9% |
$35,000 to $49,999 | 5.3% | 12.5% | 12.3% |
$50,000 to $74,999 | 9.9% | 17.6% | 17.2% |
$75,000 to $99,999 | 9.1% | 12.5% | 12.7% |
$100,000 to $149,999 | 20.0% | 15.0% | 15.1% |
$150,000 to $199,999 | 15.7% | 6.7% | 6.8% |
$200,000 or more | 30.7% | 7.4% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 77479, Texas, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 77479.
ZIP 77479 | Texas | U.S. | |
---|---|---|---|
Median Housing Rent | $1,801 | $1,045 | $1,062 |
Renter-Occupied Housing Units | 17.6% | 38.0% | 36.0% |
Rental Vacancy Rate | 8.5% | 7.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.67 | 2.63 | 2.49 |
Average # of Bedrooms Per Unit | 3.83 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 28.28% | 29.37% | 29.83% |
Per Capita Income | $54,614 | $31,277 | $34,103 |
Median Household Income | $170,298 | $87,260 | $88,607 |
Living Below the Poverty Line | 3.9% | 11.3% | 9.5% |
In ZIP Code 77479 (Sugar Land, TX), and estimated 17.6% of housing units are occupied by renters. This region has an approximate rental vacany rate of 8.5%.
The per capita income in 77479 is estimated at $54,614, which goes along with an estimated median household income of $170,298. About 3.9% of residents in this Fort Bend County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.67 occupants, while the units have an aggregate average size of 3.83 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 28.28% of their income on housing rental costs.