The 78052 ZIP Code is primarily associated with Lytle, TX in Atascosa County. This region of Texas has an estimated median housing rent of $802 per month. About 18.7% of housing units in this Atascosa County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 6.5%.
The median rent in ZIP Code 78052 of $802 per month is 23% lower than the aggregate Texas median monthly rent of $1,045, and is 24% lower than the $1,062 the median monthly rent in the U.S. overall. About 67.1% of renters in ZIP Code 78052 pay between $500 and $999 per month for housing. That is 69% higher than in Texas overall, in which 39.6% of total state residents pay between $500 and $999 per month for housing. Just 32.9% of renters in this Lytle, TX region pay between $1,000 and $1,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 78052, Texas, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 78052 | Texas | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 6.6% | 9.4% |
$500 to $999 | 67.1% | 39.6% | 36.2% |
$1,000 to $1,499 | 32.9% | 35.0% | 30.0% |
$1,500 to $1,999 | 0.0% | 13.3% | 14.0% |
$2,000 to $2,499 | 0.0% | 3.5% | 5.6% |
$2,500 to $2,999 | 0.0% | 1.1% | 2.4% |
$3,000 or more | 0.0% | 0.9% | 2.4% |
Renters in ZIP Code 78052 use an estimated 21.61% of their income to cover their monthly rent payments. That is about 26% lower than in Texas overall. The estimate for Texas overall is 29.37% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 78052 renters use about 28% less of their income to cover rent expense. Household income figures for ZIP Code 78052 come in lower than in Texas as a whole. The median annual household income in ZIP Code 78052 of $60,880 sits approximately 2% lower than the overall Texas median income of $61,874 and approximately 3% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 78052, Texas, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 78052 | Texas | U.S. |
---|---|---|---|
Less than 15.0 percent | 35.3% | 13.2% | 13.1% |
15.0 to 19.9 percent | 26.7% | 13.6% | 12.9% |
20.0 to 24.9 percent | 7.8% | 13.6% | 12.9% |
25.0 to 29.9 percent | 0.0% | 11.8% | 11.6% |
30.0 to 34.9 percent | 11.8% | 9.1% | 9.1% |
35.0 percent or more | 18.4% | 38.6% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 78052.
Income | ZIP 78052 | Texas | U.S. |
---|---|---|---|
Less than $10,000 | 3.3% | 6.1% | 6.0% |
$10,000 to $14,999 | 3.1% | 4.0% | 4.3% |
$15,000 to $24,999 | 9.0% | 8.9% | 8.9% |
$25,000 to $34,999 | 14.6% | 9.3% | 8.9% |
$35,000 to $49,999 | 10.3% | 12.5% | 12.3% |
$50,000 to $74,999 | 17.5% | 17.6% | 17.2% |
$75,000 to $99,999 | 18.1% | 12.5% | 12.7% |
$100,000 to $149,999 | 13.7% | 15.0% | 15.1% |
$150,000 to $199,999 | 6.7% | 6.7% | 6.8% |
$200,000 or more | 3.7% | 7.4% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 78052, Texas, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 78052.
ZIP 78052 | Texas | U.S. | |
---|---|---|---|
Median Housing Rent | $802 | $1,045 | $1,062 |
Renter-Occupied Housing Units | 18.7% | 38.0% | 36.0% |
Rental Vacancy Rate | 6.5% | 7.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.80 | 2.63 | 2.49 |
Average # of Bedrooms Per Unit | 3.03 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 21.61% | 29.37% | 29.83% |
Per Capita Income | $24,531 | $31,277 | $34,103 |
Median Household Income | $74,070 | $87,260 | $88,607 |
Living Below the Poverty Line | 9.6% | 11.3% | 9.5% |
In ZIP Code 78052 (Lytle, TX), and estimated 18.7% of housing units are occupied by renters. This region has an approximate rental vacany rate of 6.5%.
The per capita income in 78052 is estimated at $24,531, which goes along with an estimated median household income of $74,070. About 9.6% of residents in this Atascosa County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.80 occupants, while the units have an aggregate average size of 3.03 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 21.61% of their income on housing rental costs.