The 78343 ZIP Code is primarily associated with Bishop, TX in Nueces County. This region of Texas has an estimated median housing rent of $855 per month. Approximately 23.7% of housing units in the region are renter-occupied, and this this Nueces County ZIP Code has an estimated rental vacancy rate of 3.6%.
The median rent in ZIP Code 78343 of $855 per month is 18% lower than the aggregate Texas median monthly rent of $1,045, and is 19% lower than the $1,062 the median monthly rent in the U.S. overall. About 86.6% of residents in ZIP Code 78343 pay between $500 and $999 per month for rent. That is 119% higher than in Texas overall, in which 39.6% of total state residents pay between $500 and $999 per month for housing. Only 2.9% of ZIP Code 78343 renters pay less than $500 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 78343, Texas, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 78343 | Texas | U.S. |
---|---|---|---|
Less than $500 | 2.9% | 6.6% | 9.4% |
$500 to $999 | 86.6% | 39.6% | 36.2% |
$1,000 to $1,499 | 10.5% | 35.0% | 30.0% |
$1,500 to $1,999 | 0.0% | 13.3% | 14.0% |
$2,000 to $2,499 | 0.0% | 3.5% | 5.6% |
$2,500 to $2,999 | 0.0% | 1.1% | 2.4% |
$3,000 or more | 0.0% | 0.9% | 2.4% |
Renters in ZIP Code 78343 use an estimated 28.19% of their income to cover their monthly rent payments. That is about 4% lower than in Texas overall. The estimate for Texas overall is 29.37% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 78343 renters use about 5% less of their income to cover rent expense. Household income figures for ZIP Code 78343 come in lower than in Texas as a whole. The median annual household income in ZIP Code 78343 of $51,400 sits approximately 17% lower than the overall Texas median income of $61,874 and approximately 18% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 78343, Texas, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 78343 | Texas | U.S. |
---|---|---|---|
Less than 15.0 percent | 10.5% | 13.2% | 13.1% |
15.0 to 19.9 percent | 18.2% | 13.6% | 12.9% |
20.0 to 24.9 percent | 22.9% | 13.6% | 12.9% |
25.0 to 29.9 percent | 4.1% | 11.8% | 11.6% |
30.0 to 34.9 percent | 11.5% | 9.1% | 9.1% |
35.0 percent or more | 32.8% | 38.6% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 78343.
Income | ZIP 78343 | Texas | U.S. |
---|---|---|---|
Less than $10,000 | 7.2% | 6.1% | 6.0% |
$10,000 to $14,999 | 5.6% | 4.0% | 4.3% |
$15,000 to $24,999 | 13.9% | 8.9% | 8.9% |
$25,000 to $34,999 | 8.8% | 9.3% | 8.9% |
$35,000 to $49,999 | 13.6% | 12.5% | 12.3% |
$50,000 to $74,999 | 15.2% | 17.6% | 17.2% |
$75,000 to $99,999 | 10.4% | 12.5% | 12.7% |
$100,000 to $149,999 | 14.1% | 15.0% | 15.1% |
$150,000 to $199,999 | 10.1% | 6.7% | 6.8% |
$200,000 or more | 1.1% | 7.4% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 78343, Texas, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 78343.
ZIP 78343 | Texas | U.S. | |
---|---|---|---|
Median Housing Rent | $855 | $1,045 | $1,062 |
Renter-Occupied Housing Units | 23.7% | 38.0% | 36.0% |
Rental Vacancy Rate | 3.6% | 7.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.81 | 2.63 | 2.49 |
Average # of Bedrooms Per Unit | 2.74 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 28.19% | 29.37% | 29.83% |
Per Capita Income | $25,358 | $31,277 | $34,103 |
Median Household Income | $70,149 | $87,260 | $88,607 |
Living Below the Poverty Line | 20.0% | 11.3% | 9.5% |
In ZIP Code 78343 (Bishop, TX), and estimated 23.7% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.6%.
The per capita income in 78343 is estimated at $25,358, which goes along with an estimated median household income of $70,149. About 20.0% of residents in this Nueces County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.81 occupants, while the units have an aggregate average size of 2.74 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 28.19% of their income on housing rental costs.