The 79013 ZIP Code is primarily associated with Cactus, TX in Moore County. The median housing rent in this region or Texas is estimated at $670 per month. About 43.0% of housing units in this Moore County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 14.6%.
The median rent in ZIP Code 79013 of $670 per month is 36% lower than the aggregate Texas median monthly rent of $1,045, and is 37% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 94.5% of renters in ZIP Code 79013 pay between $500 and $999 per month for housing. That is 139% higher than in Texas overall, in which 39.6% of total state residents pay between $500 and $999 per month for housing. Just 5.5% of renters in this Cactus, TX region pay between $1,000 and $1,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 79013, Texas, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 79013 | Texas | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 6.6% | 9.4% |
$500 to $999 | 94.5% | 39.6% | 36.2% |
$1,000 to $1,499 | 5.5% | 35.0% | 30.0% |
$1,500 to $1,999 | 0.0% | 13.3% | 14.0% |
$2,000 to $2,499 | 0.0% | 3.5% | 5.6% |
$2,500 to $2,999 | 0.0% | 1.1% | 2.4% |
$3,000 or more | 0.0% | 0.9% | 2.4% |
Renters in ZIP Code 79013 use an estimated 25.18% of their income to cover their monthly rent payments. That is about 14% lower than in Texas overall. The estimate for Texas overall is 29.37% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 79013 renters use about 16% less of their income to cover rent expense. Household income figures for ZIP Code 79013 come in lower than in Texas as a whole. The median annual household income in ZIP Code 79013 of $47,805 sits approximately 23% lower than the overall Texas median income of $61,874 and approximately 24% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 79013, Texas, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 79013 | Texas | U.S. |
---|---|---|---|
Less than 15.0 percent | 7.8% | 13.2% | 13.1% |
15.0 to 19.9 percent | 27.3% | 13.6% | 12.9% |
20.0 to 24.9 percent | 28.5% | 13.6% | 12.9% |
25.0 to 29.9 percent | 10.0% | 11.8% | 11.6% |
30.0 to 34.9 percent | 8.0% | 9.1% | 9.1% |
35.0 percent or more | 18.5% | 38.6% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 79013.
Income | ZIP 79013 | Texas | U.S. |
---|---|---|---|
Less than $10,000 | 8.4% | 6.1% | 6.0% |
$10,000 to $14,999 | 4.2% | 4.0% | 4.3% |
$15,000 to $24,999 | 6.3% | 8.9% | 8.9% |
$25,000 to $34,999 | 19.9% | 9.3% | 8.9% |
$35,000 to $49,999 | 22.1% | 12.5% | 12.3% |
$50,000 to $74,999 | 27.3% | 17.6% | 17.2% |
$75,000 to $99,999 | 7.2% | 12.5% | 12.7% |
$100,000 to $149,999 | 1.3% | 15.0% | 15.1% |
$150,000 to $199,999 | 1.5% | 6.7% | 6.8% |
$200,000 or more | 1.8% | 7.4% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 79013, Texas, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 79013.
ZIP 79013 | Texas | U.S. | |
---|---|---|---|
Median Housing Rent | $670 | $1,045 | $1,062 |
Renter-Occupied Housing Units | 43.0% | 38.0% | 36.0% |
Rental Vacancy Rate | 14.6% | 7.8% | 6.0% |
Average Size of Renter-Occupied Unit | 3.55 | 2.63 | 2.49 |
Average # of Bedrooms Per Unit | 2.59 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 25.18% | 29.37% | 29.83% |
Per Capita Income | $14,907 | $31,277 | $34,103 |
Median Household Income | $49,375 | $87,260 | $88,607 |
Living Below the Poverty Line | 14.2% | 11.3% | 9.5% |
In ZIP Code 79013 (Cactus, TX), and estimated 43.0% of housing units are occupied by renters. This region has an approximate rental vacany rate of 14.6%.
The per capita income in 79013 is estimated at $14,907, which goes along with an estimated median household income of $49,375. About 14.2% of residents in this Moore County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.55 occupants, while the units have an aggregate average size of 2.59 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 25.18% of their income on housing rental costs.