ZIP Code 80112 is primarily associated with Englewood, CO in Arapahoe County. The median housing rent in this Colorado region is estimated at $1,637 per month. Approximately 40.8% of housing units in this Arapahoe County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 7.2%.
The median rent in ZIP Code 80112 of $1,637 per month is 29% higher than the aggregate Colorado median monthly rent of $1,271, and is 54% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 42.3% of renters in ZIP Code 80112 pay between $1,500 and $1,999 per month for housing. That is 88% higher than in Colorado overall, in which 22.5% of total state residents pay between $1,500 and $1,999 per month for housing. Just 0.3% of renters in ZIP Code 80112 pay $3,000 or more for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 80112, Colorado, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 80112 | Colorado | U.S. |
---|---|---|---|
Less than $500 | 1.1% | 6.3% | 9.4% |
$500 to $999 | 6.0% | 23.8% | 36.2% |
$1,000 to $1,499 | 31.3% | 35.3% | 30.0% |
$1,500 to $1,999 | 42.3% | 22.5% | 14.0% |
$2,000 to $2,499 | 15.4% | 8.1% | 5.6% |
$2,500 to $2,999 | 3.6% | 2.5% | 2.4% |
$3,000 or more | 0.3% | 1.5% | 2.4% |
Renters in ZIP Code 80112 use an estimated 28.41% of their income to cover their monthly rent payments. That is about 7% lower than in Colorado overall. The estimate for Colorado overall is 30.4% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 80112 renters use about 5% less of their income to cover rent expense. Household income figures for ZIP Code 80112 come in higher than in Colorado as a whole. The median annual household income in ZIP Code 80112 of $94,875 sits approximately 31% higher than the overall Colorado median income of $72,331 and approximately 51% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 80112, Colorado, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 80112 | Colorado | U.S. |
---|---|---|---|
Less than 15.0 percent | 12.1% | 10.5% | 13.1% |
15.0 to 19.9 percent | 16.3% | 12.8% | 12.9% |
20.0 to 24.9 percent | 17.3% | 13.6% | 12.9% |
25.0 to 29.9 percent | 11.1% | 12.2% | 11.6% |
30.0 to 34.9 percent | 9.2% | 9.8% | 9.1% |
35.0 percent or more | 33.9% | 41.2% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 80112.
Income | ZIP 80112 | Colorado | U.S. |
---|---|---|---|
Less than $10,000 | 3.8% | 4.8% | 6.0% |
$10,000 to $14,999 | 0.8% | 3.2% | 4.3% |
$15,000 to $24,999 | 4.0% | 7.0% | 8.9% |
$25,000 to $34,999 | 6.4% | 7.6% | 8.9% |
$35,000 to $49,999 | 5.9% | 11.6% | 12.3% |
$50,000 to $74,999 | 17.1% | 17.4% | 17.2% |
$75,000 to $99,999 | 14.3% | 13.8% | 12.7% |
$100,000 to $149,999 | 21.2% | 17.6% | 15.1% |
$150,000 to $199,999 | 11.2% | 8.2% | 6.8% |
$200,000 or more | 15.2% | 8.8% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 80112, Colorado, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 80112.
ZIP 80112 | Colorado | U.S. | |
---|---|---|---|
Median Housing Rent | $1,637 | $1,271 | $1,062 |
Renter-Occupied Housing Units | 40.8% | 34.8% | 36.0% |
Rental Vacancy Rate | 7.2% | 4.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.16 | 2.39 | 2.49 |
Average # of Bedrooms Per Unit | 2.75 | 2.89 | 2.75 |
Percent of Income Spent on Rent | 28.41% | 30.4% | 29.83% |
Per Capita Income | $51,561 | $38,226 | $34,103 |
Median Household Income | $123,611 | $96,970 | $88,607 |
Living Below the Poverty Line | 3.1% | 6.6% | 9.5% |
In ZIP Code 80112 (Englewood, CO), and estimated 40.8% of housing units are occupied by renters. This region has an approximate rental vacany rate of 7.2%.
The per capita income in 80112 is estimated at $51,561, which goes along with an estimated median household income of $123,611. About 3.1% of residents in this Arapahoe County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.16 occupants, while the units have an aggregate average size of 2.75 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 28.41% of their income on housing rental costs.