ZIP Code 80127 is primarily associated with Littleton, CO in Jefferson County. The median housing rent in this Colorado region is estimated at $1,688 per month. Approximately 12.1% of housing units in this Jefferson County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 3.5%.
The median rent in ZIP Code 80127 of $1,688 per month is 33% higher than the aggregate Colorado median monthly rent of $1,271, and is 59% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 43.4% of residents in ZIP Code 80127 pay between $1,500 and $1,999 per month for rent. That is 93% higher than in Colorado overall, in which 22.5% of total state residents pay between $1,500 and $1,999 per month for housing. Just 0.9% of renters in ZIP Code 80127 pay between $500 and $999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 80127, Colorado, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 80127 | Colorado | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 6.3% | 9.4% |
$500 to $999 | 0.9% | 23.8% | 36.2% |
$1,000 to $1,499 | 32.7% | 35.3% | 30.0% |
$1,500 to $1,999 | 43.4% | 22.5% | 14.0% |
$2,000 to $2,499 | 16.1% | 8.1% | 5.6% |
$2,500 to $2,999 | 2.1% | 2.5% | 2.4% |
$3,000 or more | 4.7% | 1.5% | 2.4% |
Renters in ZIP Code 80127 use an estimated 29.09% of their income to cover their monthly rent payments. That is about 4% lower than in Colorado overall. The estimate for Colorado overall is 30.4% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 80127 renters use about 2% less of their income to cover rent expense. Household income figures for ZIP Code 80127 come in higher than in Colorado as a whole. The median annual household income in ZIP Code 80127 of $113,654 sits approximately 57% higher than the overall Colorado median income of $72,331 and approximately 81% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 80127, Colorado, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 80127 | Colorado | U.S. |
---|---|---|---|
Less than 15.0 percent | 9.2% | 10.5% | 13.1% |
15.0 to 19.9 percent | 13.1% | 12.8% | 12.9% |
20.0 to 24.9 percent | 24.1% | 13.6% | 12.9% |
25.0 to 29.9 percent | 9.3% | 12.2% | 11.6% |
30.0 to 34.9 percent | 9.3% | 9.8% | 9.1% |
35.0 percent or more | 35.0% | 41.2% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 80127.
Income | ZIP 80127 | Colorado | U.S. |
---|---|---|---|
Less than $10,000 | 1.9% | 4.8% | 6.0% |
$10,000 to $14,999 | 1.4% | 3.2% | 4.3% |
$15,000 to $24,999 | 2.6% | 7.0% | 8.9% |
$25,000 to $34,999 | 4.8% | 7.6% | 8.9% |
$35,000 to $49,999 | 6.3% | 11.6% | 12.3% |
$50,000 to $74,999 | 12.0% | 17.4% | 17.2% |
$75,000 to $99,999 | 13.3% | 13.8% | 12.7% |
$100,000 to $149,999 | 23.2% | 17.6% | 15.1% |
$150,000 to $199,999 | 16.9% | 8.2% | 6.8% |
$200,000 or more | 17.6% | 8.8% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 80127, Colorado, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 80127.
ZIP 80127 | Colorado | U.S. | |
---|---|---|---|
Median Housing Rent | $1,688 | $1,271 | $1,062 |
Renter-Occupied Housing Units | 12.1% | 34.8% | 36.0% |
Rental Vacancy Rate | 3.5% | 4.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.43 | 2.39 | 2.49 |
Average # of Bedrooms Per Unit | 3.52 | 2.89 | 2.75 |
Percent of Income Spent on Rent | 29.09% | 30.4% | 29.83% |
Per Capita Income | $52,716 | $38,226 | $34,103 |
Median Household Income | $140,448 | $96,970 | $88,607 |
Living Below the Poverty Line | 2.6% | 6.6% | 9.5% |
In ZIP Code 80127 (Littleton, CO), and estimated 12.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.5%.
The per capita income in 80127 is estimated at $52,716, which goes along with an estimated median household income of $140,448. About 2.6% of residents in this Jefferson County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.43 occupants, while the units have an aggregate average size of 3.52 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.09% of their income on housing rental costs.