ZIP Code 80136 is primarily associated with Strasburg, CO in Adams County. The median housing rent in this Colorado region is estimated at $1,139 per month. Approximately 8.9% of housing units in this Adams County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of zero.
The median rent in ZIP Code 80136 of $1,139 per month is 10% lower than the aggregate Colorado median monthly rent of $1,271, and is 7% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 43.8% of renters in ZIP Code 80136 pay between $500 and $999 per month for housing. That is 84% higher than in Colorado overall, in which 23.8% of total state residents pay between $500 and $999 per month for housing. Just 5.6% of renters in ZIP Code 80136 pay between $2,000 and $2,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 80136, Colorado, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 80136 | Colorado | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 6.3% | 9.4% |
$500 to $999 | 43.8% | 23.8% | 36.2% |
$1,000 to $1,499 | 11.3% | 35.3% | 30.0% |
$1,500 to $1,999 | 21.3% | 22.5% | 14.0% |
$2,000 to $2,499 | 5.6% | 8.1% | 5.6% |
$2,500 to $2,999 | 18.1% | 2.5% | 2.4% |
$3,000 or more | 0.0% | 1.5% | 2.4% |
Renters in ZIP Code 80136 use an estimated 31.65% of their income to cover their monthly rent payments. That is about 4% higher than in Colorado overall. The estimate for Colorado overall is 30.4% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 80136 renters use about 6% more of their income to cover rent expense. Household income figures for ZIP Code 80136 come in higher than in Colorado as a whole. The median annual household income in ZIP Code 80136 of $85,504 sits approximately 18% higher than the overall Colorado median income of $72,331 and approximately 36% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 80136, Colorado, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 80136 | Colorado | U.S. |
---|---|---|---|
Less than 15.0 percent | 5.0% | 10.5% | 13.1% |
15.0 to 19.9 percent | 18.8% | 12.8% | 12.9% |
20.0 to 24.9 percent | 6.3% | 13.6% | 12.9% |
25.0 to 29.9 percent | 14.4% | 12.2% | 11.6% |
30.0 to 34.9 percent | 11.9% | 9.8% | 9.1% |
35.0 percent or more | 43.8% | 41.2% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 80136.
Income | ZIP 80136 | Colorado | U.S. |
---|---|---|---|
Less than $10,000 | 0.0% | 4.8% | 6.0% |
$10,000 to $14,999 | 1.2% | 3.2% | 4.3% |
$15,000 to $24,999 | 2.4% | 7.0% | 8.9% |
$25,000 to $34,999 | 5.9% | 7.6% | 8.9% |
$35,000 to $49,999 | 8.6% | 11.6% | 12.3% |
$50,000 to $74,999 | 21.5% | 17.4% | 17.2% |
$75,000 to $99,999 | 22.5% | 13.8% | 12.7% |
$100,000 to $149,999 | 23.8% | 17.6% | 15.1% |
$150,000 to $199,999 | 10.4% | 8.2% | 6.8% |
$200,000 or more | 3.8% | 8.8% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 80136, Colorado, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 80136.
ZIP 80136 | Colorado | U.S. | |
---|---|---|---|
Median Housing Rent | $1,139 | $1,271 | $1,062 |
Renter-Occupied Housing Units | 8.9% | 34.8% | 36.0% |
Rental Vacancy Rate | 0.0% | 4.8% | 6.0% |
Average Size of Renter-Occupied Unit | 3.64 | 2.39 | 2.49 |
Average # of Bedrooms Per Unit | 3.39 | 2.89 | 2.75 |
Percent of Income Spent on Rent | 31.65% | 30.4% | 29.83% |
Per Capita Income | $34,836 | $38,226 | $34,103 |
Median Household Income | $104,408 | $96,970 | $88,607 |
Living Below the Poverty Line | 0.0% | 6.6% | 9.5% |
In ZIP Code 80136 (Strasburg, CO), and estimated 8.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 80136 is estimated at $34,836, which goes along with an estimated median household income of $104,408. About 0.0% of residents in this Adams County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.64 occupants, while the units have an aggregate average size of 3.39 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 31.65% of their income on housing rental costs.