ZIP Code 80233 is primarily associated with Denver, CO in Adams County. The median housing rent in this Colorado region is estimated at $1,525 per month. About 41.8% of housing units in this Adams County ZIP Code are renter-occupied, and the region has an approximate rental vacancy rate of 4.2%.
The median rent in ZIP Code 80233 of $1,525 per month is 20% higher than the aggregate Colorado median monthly rent of $1,271, and is 44% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 38.8% of renters in ZIP Code 80233 pay between $1,000 and $1,499 per month for housing. That is 10% higher than in Colorado overall, in which 35.3% of total state residents pay between $1,000 and $1,499 per month for housing. Just 0.8% of renters in this Denver, CO region pay between $2,500 and $2,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 80233, Colorado, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 80233 | Colorado | U.S. |
---|---|---|---|
Less than $500 | 1.8% | 6.3% | 9.4% |
$500 to $999 | 7.7% | 23.8% | 36.2% |
$1,000 to $1,499 | 38.8% | 35.3% | 30.0% |
$1,500 to $1,999 | 33.9% | 22.5% | 14.0% |
$2,000 to $2,499 | 17.0% | 8.1% | 5.6% |
$2,500 to $2,999 | 0.8% | 2.5% | 2.4% |
$3,000 or more | 0.0% | 1.5% | 2.4% |
Renters in ZIP Code 80233 use an estimated 31.09% of their income to cover their monthly rent payments. That is about 2% higher than in Colorado overall. The estimate for Colorado overall is 30.4% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 80233 renters use about 4% more of their income to cover rent expense. Household income figures for ZIP Code 80233 come in higher than in Colorado as a whole. The median annual household income in ZIP Code 80233 of $75,772 sits approximately 5% higher than the overall Colorado median income of $72,331 and approximately 21% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 80233, Colorado, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 80233 | Colorado | U.S. |
---|---|---|---|
Less than 15.0 percent | 8.9% | 10.5% | 13.1% |
15.0 to 19.9 percent | 8.2% | 12.8% | 12.9% |
20.0 to 24.9 percent | 15.9% | 13.6% | 12.9% |
25.0 to 29.9 percent | 15.0% | 12.2% | 11.6% |
30.0 to 34.9 percent | 10.0% | 9.8% | 9.1% |
35.0 percent or more | 41.9% | 41.2% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 80233.
Income | ZIP 80233 | Colorado | U.S. |
---|---|---|---|
Less than $10,000 | 2.6% | 4.8% | 6.0% |
$10,000 to $14,999 | 1.8% | 3.2% | 4.3% |
$15,000 to $24,999 | 4.7% | 7.0% | 8.9% |
$25,000 to $34,999 | 8.6% | 7.6% | 8.9% |
$35,000 to $49,999 | 11.5% | 11.6% | 12.3% |
$50,000 to $74,999 | 19.9% | 17.4% | 17.2% |
$75,000 to $99,999 | 20.2% | 13.8% | 12.7% |
$100,000 to $149,999 | 21.2% | 17.6% | 15.1% |
$150,000 to $199,999 | 6.8% | 8.2% | 6.8% |
$200,000 or more | 2.6% | 8.8% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 80233, Colorado, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 80233.
ZIP 80233 | Colorado | U.S. | |
---|---|---|---|
Median Housing Rent | $1,525 | $1,271 | $1,062 |
Renter-Occupied Housing Units | 41.8% | 34.8% | 36.0% |
Rental Vacancy Rate | 4.2% | 4.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.77 | 2.39 | 2.49 |
Average # of Bedrooms Per Unit | 2.89 | 2.89 | 2.75 |
Percent of Income Spent on Rent | 31.09% | 30.4% | 29.83% |
Per Capita Income | $29,958 | $38,226 | $34,103 |
Median Household Income | $85,230 | $96,970 | $88,607 |
Living Below the Poverty Line | 5.5% | 6.6% | 9.5% |
In ZIP Code 80233 (Denver, CO), and estimated 41.8% of housing units are occupied by renters. This region has an approximate rental vacany rate of 4.2%.
The per capita income in 80233 is estimated at $29,958, which goes along with an estimated median household income of $85,230. About 5.5% of residents in this Adams County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.77 occupants, while the units have an aggregate average size of 2.89 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 31.09% of their income on housing rental costs.