ZIP Code 80620 is primarily associated with Evans, CO in Weld County. The median housing rent in this Colorado region is estimated at $1,231 per month. Approximately 40.1% of housing units in this Weld County ZIP Code are renter-occupied, and the region has an estimated vacancy rate of 2.1%.
The median rent in ZIP Code 80620 of $1,231 per month is 3% lower than the aggregate Colorado median monthly rent of $1,271, and is 16% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 41.5% of residents in ZIP Code 80620 pay between $1,000 and $1,499 per month for rent. That is 18% higher than in Colorado overall, in which 35.3% of total state residents pay between $1,000 and $1,499 per month for housing. Just 0.9% of renters in this Evans, CO region pay $3,000 or more for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 80620, Colorado, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 80620 | Colorado | U.S. |
---|---|---|---|
Less than $500 | 2.5% | 6.3% | 9.4% |
$500 to $999 | 29.5% | 23.8% | 36.2% |
$1,000 to $1,499 | 41.5% | 35.3% | 30.0% |
$1,500 to $1,999 | 22.0% | 22.5% | 14.0% |
$2,000 to $2,499 | 3.6% | 8.1% | 5.6% |
$2,500 to $2,999 | 0.0% | 2.5% | 2.4% |
$3,000 or more | 0.9% | 1.5% | 2.4% |
Renters in ZIP Code 80620 use an estimated 29.95% of their income to cover their monthly rent payments. That is about 1% lower than in Colorado overall. The estimate for Colorado overall is 30.4% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 80620 renters use about 0% more of their income to cover rent expense. Household income figures for ZIP Code 80620 come in lower than in Colorado as a whole. The median annual household income in ZIP Code 80620 of $55,254 sits approximately 24% lower than the overall Colorado median income of $72,331 and approximately 12% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 80620, Colorado, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 80620 | Colorado | U.S. |
---|---|---|---|
Less than 15.0 percent | 13.8% | 10.5% | 13.1% |
15.0 to 19.9 percent | 11.2% | 12.8% | 12.9% |
20.0 to 24.9 percent | 11.1% | 13.6% | 12.9% |
25.0 to 29.9 percent | 14.1% | 12.2% | 11.6% |
30.0 to 34.9 percent | 8.9% | 9.8% | 9.1% |
35.0 percent or more | 40.8% | 41.2% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 80620.
Income | ZIP 80620 | Colorado | U.S. |
---|---|---|---|
Less than $10,000 | 3.6% | 4.8% | 6.0% |
$10,000 to $14,999 | 3.1% | 3.2% | 4.3% |
$15,000 to $24,999 | 11.2% | 7.0% | 8.9% |
$25,000 to $34,999 | 9.9% | 7.6% | 8.9% |
$35,000 to $49,999 | 16.9% | 11.6% | 12.3% |
$50,000 to $74,999 | 20.7% | 17.4% | 17.2% |
$75,000 to $99,999 | 14.3% | 13.8% | 12.7% |
$100,000 to $149,999 | 14.2% | 17.6% | 15.1% |
$150,000 to $199,999 | 3.1% | 8.2% | 6.8% |
$200,000 or more | 2.9% | 8.8% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 80620, Colorado, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 80620.
ZIP 80620 | Colorado | U.S. | |
---|---|---|---|
Median Housing Rent | $1,231 | $1,271 | $1,062 |
Renter-Occupied Housing Units | 40.1% | 34.8% | 36.0% |
Rental Vacancy Rate | 2.1% | 4.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.81 | 2.39 | 2.49 |
Average # of Bedrooms Per Unit | 3.02 | 2.89 | 2.75 |
Percent of Income Spent on Rent | 29.95% | 30.4% | 29.83% |
Per Capita Income | $24,368 | $38,226 | $34,103 |
Median Household Income | $68,742 | $96,970 | $88,607 |
Living Below the Poverty Line | 10.6% | 6.6% | 9.5% |
In ZIP Code 80620 (Evans, CO), and estimated 40.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 2.1%.
The per capita income in 80620 is estimated at $24,368, which goes along with an estimated median household income of $68,742. About 10.6% of residents in this Weld County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.81 occupants, while the units have an aggregate average size of 3.02 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.95% of their income on housing rental costs.