ZIP Code 80816 is primarily associated with Florissant, CO in Teller County. The median housing rent in this Colorado region is estimated at $1,161 per month. About 9.9% of all housing units in this Teller County ZIP Code are occupied by renters. Additionally, the region has an approximate rental vacancy rate of 17.1%.
The median rent in ZIP Code 80816 of $1,161 per month is 9% lower than the aggregate Colorado median monthly rent of $1,271, and is 9% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 47.9% of renters in ZIP Code 80816 pay between $1,000 and $1,499 per month for housing. That is 36% higher than in Colorado overall, in which 35.3% of total state residents pay between $1,000 and $1,499 per month for housing. Only 26.0% of renters in this Florissant, CO region pay between $2,000 and $2,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 80816, Colorado, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 80816 | Colorado | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 6.3% | 9.4% |
$500 to $999 | 26.0% | 23.8% | 36.2% |
$1,000 to $1,499 | 47.9% | 35.3% | 30.0% |
$1,500 to $1,999 | 0.0% | 22.5% | 14.0% |
$2,000 to $2,499 | 26.0% | 8.1% | 5.6% |
$2,500 to $2,999 | 0.0% | 2.5% | 2.4% |
$3,000 or more | 0.0% | 1.5% | 2.4% |
Renters in ZIP Code 80816 use an estimated 30.19% of their income to cover their monthly rent payments. That is about 1% lower than in Colorado overall. The estimate for Colorado overall is 30.4% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 80816 renters use about 1% more of their income to cover rent expense. Household income figures for ZIP Code 80816 come in lower than in Colorado as a whole. The median annual household income in ZIP Code 80816 of $63,911 sits approximately 12% lower than the overall Colorado median income of $72,331 and approximately 2% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 80816, Colorado, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 80816 | Colorado | U.S. |
---|---|---|---|
Less than 15.0 percent | 0.0% | 10.5% | 13.1% |
15.0 to 19.9 percent | 28.8% | 12.8% | 12.9% |
20.0 to 24.9 percent | 6.5% | 13.6% | 12.9% |
25.0 to 29.9 percent | 25.1% | 12.2% | 11.6% |
30.0 to 34.9 percent | 0.0% | 9.8% | 9.1% |
35.0 percent or more | 39.5% | 41.2% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 80816.
Income | ZIP 80816 | Colorado | U.S. |
---|---|---|---|
Less than $10,000 | 4.2% | 4.8% | 6.0% |
$10,000 to $14,999 | 2.0% | 3.2% | 4.3% |
$15,000 to $24,999 | 11.4% | 7.0% | 8.9% |
$25,000 to $34,999 | 8.4% | 7.6% | 8.9% |
$35,000 to $49,999 | 10.8% | 11.6% | 12.3% |
$50,000 to $74,999 | 19.6% | 17.4% | 17.2% |
$75,000 to $99,999 | 13.9% | 13.8% | 12.7% |
$100,000 to $149,999 | 20.4% | 17.6% | 15.1% |
$150,000 to $199,999 | 4.0% | 8.2% | 6.8% |
$200,000 or more | 5.3% | 8.8% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 80816, Colorado, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 80816.
ZIP 80816 | Colorado | U.S. | |
---|---|---|---|
Median Housing Rent | $1,161 | $1,271 | $1,062 |
Renter-Occupied Housing Units | 9.9% | 34.8% | 36.0% |
Rental Vacancy Rate | 17.1% | 4.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.75 | 2.39 | 2.49 |
Average # of Bedrooms Per Unit | 2.84 | 2.89 | 2.75 |
Percent of Income Spent on Rent | 30.19% | 30.4% | 29.83% |
Per Capita Income | $34,572 | $38,226 | $34,103 |
Median Household Income | $82,244 | $96,970 | $88,607 |
Living Below the Poverty Line | 6.8% | 6.6% | 9.5% |
In ZIP Code 80816 (Florissant, CO), and estimated 9.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 17.1%.
The per capita income in 80816 is estimated at $34,572, which goes along with an estimated median household income of $82,244. About 6.8% of residents in this Teller County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.75 occupants, while the units have an aggregate average size of 2.84 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 30.19% of their income on housing rental costs.