ZIP Code 81073 is primarily associated with Springfield, CO in Baca County. The median housing rent payment in this Colorado region is $446 per month. About 29.9% of housing units in this Baca County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 12.6%.
The median rent in ZIP Code 81073 of $446 per month is 65% lower than the aggregate Colorado median monthly rent of $1,271, and is 58% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 53.2% of residents in ZIP Code 81073 have a monthly rent payment less than $500. That is 744% higher than in Colorado overall, in which 6.3% of total state residents pay less than $500 per month for housing. Just 6.0% of renters in this Springfield, CO region pay between $1,000 and $1,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 81073, Colorado, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 81073 | Colorado | U.S. |
---|---|---|---|
Less than $500 | 53.2% | 6.3% | 9.4% |
$500 to $999 | 40.9% | 23.8% | 36.2% |
$1,000 to $1,499 | 6.0% | 35.3% | 30.0% |
$1,500 to $1,999 | 0.0% | 22.5% | 14.0% |
$2,000 to $2,499 | 0.0% | 8.1% | 5.6% |
$2,500 to $2,999 | 0.0% | 2.5% | 2.4% |
$3,000 or more | 0.0% | 1.5% | 2.4% |
Renters in ZIP Code 81073 use an estimated 25.77% of their income to cover their monthly rent payments. That is about 15% lower than in Colorado overall. The estimate for Colorado overall is 30.4% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 81073 renters use about 14% less of their income to cover rent expense. Household income figures for ZIP Code 81073 come in lower than in Colorado as a whole. The median annual household income in ZIP Code 81073 of $34,083 sits approximately 53% lower than the overall Colorado median income of $72,331 and approximately 46% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 81073, Colorado, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 81073 | Colorado | U.S. |
---|---|---|---|
Less than 15.0 percent | 28.9% | 10.5% | 13.1% |
15.0 to 19.9 percent | 4.4% | 12.8% | 12.9% |
20.0 to 24.9 percent | 11.8% | 13.6% | 12.9% |
25.0 to 29.9 percent | 22.4% | 12.2% | 11.6% |
30.0 to 34.9 percent | 4.8% | 9.8% | 9.1% |
35.0 percent or more | 27.6% | 41.2% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 81073.
Income | ZIP 81073 | Colorado | U.S. |
---|---|---|---|
Less than $10,000 | 12.5% | 4.8% | 6.0% |
$10,000 to $14,999 | 9.9% | 3.2% | 4.3% |
$15,000 to $24,999 | 14.4% | 7.0% | 8.9% |
$25,000 to $34,999 | 15.9% | 7.6% | 8.9% |
$35,000 to $49,999 | 12.9% | 11.6% | 12.3% |
$50,000 to $74,999 | 10.0% | 17.4% | 17.2% |
$75,000 to $99,999 | 12.2% | 13.8% | 12.7% |
$100,000 to $149,999 | 7.3% | 17.6% | 15.1% |
$150,000 to $199,999 | 3.4% | 8.2% | 6.8% |
$200,000 or more | 1.5% | 8.8% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 81073, Colorado, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 81073.
ZIP 81073 | Colorado | U.S. | |
---|---|---|---|
Median Housing Rent | $446 | $1,271 | $1,062 |
Renter-Occupied Housing Units | 29.9% | 34.8% | 36.0% |
Rental Vacancy Rate | 12.6% | 4.8% | 6.0% |
Average Size of Renter-Occupied Unit | 1.96 | 2.39 | 2.49 |
Average # of Bedrooms Per Unit | 2.72 | 2.89 | 2.75 |
Percent of Income Spent on Rent | 25.77% | 30.4% | 29.83% |
Per Capita Income | $24,623 | $38,226 | $34,103 |
Median Household Income | $51,119 | $96,970 | $88,607 |
Living Below the Poverty Line | 22.4% | 6.6% | 9.5% |
In ZIP Code 81073 (Springfield, CO), and estimated 29.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 12.6%.
The per capita income in 81073 is estimated at $24,623, which goes along with an estimated median household income of $51,119. About 22.4% of residents in this Baca County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.96 occupants, while the units have an aggregate average size of 2.72 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 25.77% of their income on housing rental costs.