ZIP Code 81137 is primarily associated with Ignacio, CO in La Plata County. The median housing rent payment in this Colorado region is $972 per month. Approximately 30.8% of housing units in this La Plata County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 3.8%.
The median rent in ZIP Code 81137 of $972 per month is 24% lower than the aggregate Colorado median monthly rent of $1,271, and is 8% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 44.0% of renters in ZIP Code 81137 pay between $500 and $999 per month for housing. That is 85% higher than in Colorado overall, in which 23.8% of total state residents pay between $500 and $999 per month for housing. Just 2.9% of renters in ZIP Code 81137 pay between $2,000 and $2,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 81137, Colorado, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 81137 | Colorado | U.S. |
---|---|---|---|
Less than $500 | 9.7% | 6.3% | 9.4% |
$500 to $999 | 44.0% | 23.8% | 36.2% |
$1,000 to $1,499 | 35.4% | 35.3% | 30.0% |
$1,500 to $1,999 | 7.9% | 22.5% | 14.0% |
$2,000 to $2,499 | 2.9% | 8.1% | 5.6% |
$2,500 to $2,999 | 0.0% | 2.5% | 2.4% |
$3,000 or more | 0.0% | 1.5% | 2.4% |
Renters in ZIP Code 81137 use an estimated 28.16% of their income to cover their monthly rent payments. That is about 7% lower than in Colorado overall. The estimate for Colorado overall is 30.4% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 81137 renters use about 6% less of their income to cover rent expense. Household income figures for ZIP Code 81137 come in lower than in Colorado as a whole. The median annual household income in ZIP Code 81137 of $51,484 sits approximately 29% lower than the overall Colorado median income of $72,331 and approximately 18% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 81137, Colorado, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 81137 | Colorado | U.S. |
---|---|---|---|
Less than 15.0 percent | 16.9% | 10.5% | 13.1% |
15.0 to 19.9 percent | 12.7% | 12.8% | 12.9% |
20.0 to 24.9 percent | 12.8% | 13.6% | 12.9% |
25.0 to 29.9 percent | 13.0% | 12.2% | 11.6% |
30.0 to 34.9 percent | 11.6% | 9.8% | 9.1% |
35.0 percent or more | 33.0% | 41.2% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 81137.
Income | ZIP 81137 | Colorado | U.S. |
---|---|---|---|
Less than $10,000 | 9.2% | 4.8% | 6.0% |
$10,000 to $14,999 | 4.1% | 3.2% | 4.3% |
$15,000 to $24,999 | 7.9% | 7.0% | 8.9% |
$25,000 to $34,999 | 12.8% | 7.6% | 8.9% |
$35,000 to $49,999 | 14.3% | 11.6% | 12.3% |
$50,000 to $74,999 | 20.2% | 17.4% | 17.2% |
$75,000 to $99,999 | 12.8% | 13.8% | 12.7% |
$100,000 to $149,999 | 13.2% | 17.6% | 15.1% |
$150,000 to $199,999 | 3.6% | 8.2% | 6.8% |
$200,000 or more | 2.0% | 8.8% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 81137, Colorado, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 81137.
ZIP 81137 | Colorado | U.S. | |
---|---|---|---|
Median Housing Rent | $972 | $1,271 | $1,062 |
Renter-Occupied Housing Units | 30.8% | 34.8% | 36.0% |
Rental Vacancy Rate | 3.8% | 4.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.74 | 2.39 | 2.49 |
Average # of Bedrooms Per Unit | 2.83 | 2.89 | 2.75 |
Percent of Income Spent on Rent | 28.16% | 30.4% | 29.83% |
Per Capita Income | $25,880 | $38,226 | $34,103 |
Median Household Income | $65,384 | $96,970 | $88,607 |
Living Below the Poverty Line | 14.0% | 6.6% | 9.5% |
In ZIP Code 81137 (Ignacio, CO), and estimated 30.8% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.8%.
The per capita income in 81137 is estimated at $25,880, which goes along with an estimated median household income of $65,384. About 14.0% of residents in this La Plata County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.74 occupants, while the units have an aggregate average size of 2.83 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 28.16% of their income on housing rental costs.